Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
June July 2026 : 31/05/2026 - 12/07/2026 (active)
Premier
| Pts | DM | GR | RP | WS | DW | DH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DM Dom Matthews | 0 | 09/Jun 18:15 | 0 | 0 | |||||||
GR Gareth Rhodes | 0 | 08/Jun 18:15 | 0 | 0 | |||||||
RP Rick Powell | 0 | 09/Jun 18:15 | 08/Jun 18:15 | 06/Jun 07:45 | 0 | 0 | |||||
WS Will Shaw | 0 | 06/Jun 07:45 | 0 | 0 | |||||||
DW David Wainwright | 0 | 0 | 0 | ||||||||
Ric Greenbank | 0 | 0 | 0 | ||||||||
DH Dave Hemming | 0 | 0 | 0 |
League 1
| Pts | BM | MR | LM | LL | MO | PA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
BM Ben Marquand | 0 | 0 | 0 | ||||||||
Joe Steer | 0 | 0 | 0 | ||||||||
MR Mark Rhodes | 0 | 0 | 0 | ||||||||
LM Luke Matthew | 0 | 0 | 0 | ||||||||
LL Luke Lavery | 0 | 0 | 0 | ||||||||
MO Mark Okonofua | 0 | 0 | 0 | ||||||||
PA Philip Atkinson | 0 | 0 | 0 |
League 2
| Pts | SB | GW | RH | MH | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Perry | 3 | 0 | 3 | ||||||||
SB Stephen Benson | 0 | 0 | 0 | ||||||||
GW Garry Waddington | 0 | 0 | 0 | ||||||||
Jim Illingworth | 0 | 0 | 0 | ||||||||
RH Rick Hyland | 0 | 05/Jun 12:15 | 0 | 0 | |||||||
Daniel Hackney | 0 | 05/Jun 12:15 | 0 | 0 | |||||||
MH Martin Hansen | 0 | 0 | 0 |
League 3
| Pts | GH | SS | AG | EM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Thorpe | 0 | 0 | 0 | ||||||||
GH Graeme Harvey | 0 | 0 | 0 | ||||||||
Don Summers | 0 | 0 | 0 | ||||||||
Sean Kelly | 0 | 0 | 0 | ||||||||
SS Shah Saeed | 0 | 0 | 0 | ||||||||
AG Andrew Greaves | 0 | 0 | 0 | ||||||||
EM Edward Mardle | 0 | 0 | 0 |
League 4
| Pts | CB | HS | VM | HE | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bojas | 0 | 0 | 0 | ||||||
HS Helen Swallow | 0 | 0 | 0 | ||||||
VM Vincent McDonnell | 0 | 0 | 0 | ||||||
HE Heather Edwin | 0 | 0 | 0 | ||||||
ST Steve Turnbull | 0 | 0 | 0 |

