Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
Jan - Feb 2026 : 18/01/2026 - 28/02/2026 (inactive)
Premier
| Pts | GR | DH | DM | JS | BM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GR Gareth Rhodes | 14 | 0 | 14 | |||||||
Ric Greenbank | 11 | 0 | 11 | |||||||
DH Dave Hemming | 9 | 0 | 9 | |||||||
DM Dom Matthews | 6 | 0 | 6 | |||||||
JS Joseph Steer | 5 | 0 | 5 | |||||||
BM Ben Marquand | 0 | 0 | 0 |
League 1
| Pts | DW | SD | PA | MO | JI | LM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DW David Wainwright | 15 | 0 | 15 | ||||||||
Isaac Perry | 12 | 0 | 12 | ||||||||
SD Steven Davies | 12 | 0 | 12 | ||||||||
PA Philip Atkinson | 10 | 0 | 10 | ||||||||
MO Mark Okonofua | 4 | 0 | 4 | ||||||||
JI Jim Illingworth | 1 | 0 | 1 | ||||||||
LM Luke Matthew | 0 | 0 | 0 |
League 2
| Pts | MR | WS | GW | AG | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MR Mark Rhodes | 14 | 0 | 14 | |||||||
Daniel Hackney | 13 | 0 | 13 | |||||||
WS Will Shaw | 12 | 0 | 12 | |||||||
GW Garry Waddington | 10 | 0 | 10 | |||||||
AG Andrew Greaves | 8 | 0 | 8 | |||||||
SB Stephen Benson | 0 | 0 | 0 |
League 3
| Pts | RH | ST | LW | GH | MR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
RH Rick Hyland | 15 | 0 | 15 | ||||||||
ST Steven Turnbull | 13 | 0 | 13 | ||||||||
LW Leon Waddington | 8 | 0 | 8 | ||||||||
GH Graeme Harvey | 8 | 0 | 8 | ||||||||
Don Summers | 5 | 0 | 5 | ||||||||
James Bonnett | 3 | 0 | 3 | ||||||||
MR Mark Richardson | 3 | 0 | 3 |
League 4
| Pts | S | VM | CB | HE | SS | HS | EW | AE | ZH | IH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Sean Kelly | 21 | 0 | 21 | ||||||||||||
Jonah Thorpe | 11 | 0 | 11 | ||||||||||||
VM Vincent McDonnell | 11 | 0 | 11 | ||||||||||||
CB Chris Bojas | 8 | 0 | 8 | ||||||||||||
HE Heather Edwin | 7 | 0 | 7 | ||||||||||||
SS Shah Saeed | 6 | 0 | 6 | ||||||||||||
HS Helen Swallow | 4 | 0 | 4 | ||||||||||||
EW Eloise Wood | 4 | 0 | 4 | ||||||||||||
AE Andrew Edwards | 3 | 0 | 3 | ||||||||||||
ZH Zachary Hawkhead-Shafiq | 0 | 0 | 0 | ||||||||||||
IH Ikki Hawkhead-Shafiq | 0 | 0 | 0 |

