Spring League 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 1 : 27/04/2025 - 09/06/2025 (inactive)
Division 1
| Pts | JO | AW | BC | ST | NS | DR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 691 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
AW Adam Whitney 501 | 20 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 2 - 1 | 0 | 20 | ||
BC Ben Conolly 501 | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
ST Sue Tompsett 447 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 | |||
NS Nadia Sak 508 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
DR D Reace 486 | 2 | 2 1 - 2 | 0 | 2 |
Division 2
| Pts | FL | PP | GB | MS | LB | LP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FL Frederic Laloux 484 | 33 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | ||
PP Paul Potter 312 | 13 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 13 | ||||
GB Gary Brennan 344 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||||
MS Matthew Stephens 293 | 12 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | |||||
LB Luke Benjamin 394 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||||
Danny Kitchener 369 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||||
LP Lee Poland 290 | 7 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 7 | ||||||
Tom Pullinger 246 | 7 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
No teams have been added to this division yet.

