Spring League 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 09/06/2025 - 17/07/2025 (active)
Division 1
Pts | AW | BC | JO | ST | DR | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Adam Whitney 515 | 0 | 0 | 0 | |||||||
BC Ben Conolly 528 | 0 | 0 | 0 | |||||||
JO Joy Ouseph 607 | 0 | 0 | 0 | |||||||
ST Sue Tompsett 412 | 0 | 0 | 0 | |||||||
DR D Reace 479 | 0 | 0 | 0 | |||||||
NS Nadia Sak 495 | 0 | 0 | 0 |
Division 2
Pts | FL | LB | GB | LP | PP | MS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FL Frederic Laloux 439 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||
LB Luke Benjamin 431 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||
GB Gary Brennan 323 | 5 | 5 3 - 1 | 0 | 5 | ||||||||
Danny Kitchener 354 | 4 | 4 3 - 2 | 0 | 4 | ||||||||
LP Lee Poland 278 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
PP Paul Potter 303 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
Tom Pullinger 271 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
MS Matthew Stephens 276 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
No teams have been added to this division yet.