Spring League 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 09/06/2025 - 17/07/2025 (inactive)
Division 1
| Pts | JO | AW | NS | ST | BC | DR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 681 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||||
AW Adam Whitney 499 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
NS Nadia Sak 507 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | |||||
ST Sue Tompsett 465 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
BC Ben Conolly 501 | 0 | 0 | 0 | |||||||
DR D Reace 486 | 0 | 0 | 0 |
Division 2
| Pts | FL | PP | GB | MS | LP | LB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FL Frederic Laloux 478 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||||
PP Paul Potter 297 | 17 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
GB Gary Brennan 345 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||||
MS Matthew Stephens 307 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||||
LP Lee Poland 291 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||||
LB Luke Benjamin 394 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||
Danny Kitchener 369 | 4 | 4 3 - 2 | 0 | 4 | ||||||||
Tom Pullinger 245 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
No teams have been added to this division yet.

