Squash Leagues
Harpenden Squash Club
Cycle
Squash October 2025 : 30/09/2025 - 31/10/2025 (inactive)
1
| Member | AE | VG | EP | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 AE Andy Eilfield | ✕ | – | – | – | 0 | 0 |
=1 VG Vig Gunasegaran 5865 | – | ✕ | – | – | 0 | 0 |
=1 Chris Lynam | – | – | ✕ | – | 0 | 0 |
=1 EP Eamonn Price | – | – | – | ✕ | 0 | 0 |
2
| Member | GR | DL | MR | Bns | Pts |
|---|---|---|---|---|---|
=1 GR Gary Raw 4566 | ✕ | – | – | 0 | 0 |
=1 DL David Lankester | – | ✕ | – | 0 | 0 |
=1 MR Marvin Rust | – | – | ✕ | 0 | 0 |
3
| Member | TM | OD | NC | DW | JW | JK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 25 | |||||
2 OD Oliver Dudman 2851 | ✕ | 0 | 22 | |||||
3 NC Neil Craig 2574 | ✕ | 0 | 18 | |||||
4 DW Dan White 2359 | ✕ | 0 | 16 | |||||
5 JW Jeremy White 2233 | ✕ | 0 | 14 | |||||
6 JK John Kerley 2370 | ✕ | 0 | 10 |
5
| Member | MB | PL | PB | CM | SP | JP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MB Marcus Brown 2437 | ✕ | – | – | 0 | 17 | |||
2 PL Patrick Lawrence 1552 | – | ✕ | 0 | 13 | ||||
3 PB Pierre Biscay 1950 | ✕ | – | 0 | 12 | ||||
4 CM Charlie Miller 1315 | ✕ | – | 0 | 12 | ||||
5 SP Simon Palmer 1667 | ✕ | – | 0 | 10 | ||||
6 JP James Payne 1634 | – | – | – | – | ✕ | 0 | 5 |

