Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Squash October 2025 : 30/09/2025 - 31/10/2025 (inactive)
1
| Pts | AE | VG | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | |||||
VG Vig Gunasegaran 4945 | 0 | 0 | 0 | |||||
Chris Lynam | 0 | 0 | 0 | |||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | GR | DL | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
GR Gary Raw 4199 | 0 | 0 | 0 | ||||
DL David Lankester | 0 | 0 | 0 | ||||
MR Marvin Rust | 0 | 0 | 0 |
3
| Pts | TM | OD | NC | DW | JW | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2584 | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
OD Oliver Dudman 2895 | 22 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 22 | ||
NC Neil Craig 2459 | 18 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||
DW Dan White 2539 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
JW Jeremy White 2206 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 14 | ||
JK John Kerley 2047 | 10 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 10 |
4
| Pts | PL | AS | MG | GG | CG | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2248 | 20 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | |||
AS Aidan Smith 2097 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
MG Mounir Goulamhoussen 1949 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
GG Gabriel Grigorescu 1543 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
CG Chris Ginn 1999 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JT Justin Turnpenny 1783 | 0 | 0 | 0 |
5
| Pts | MB | PL | PB | CM | SP | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Marcus Brown 2047 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
PL Patrick Lawrence 1499 | 13 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | |||
PB Pierre Biscay 1929 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 12 | |||
CM Charlie Miller 1332 | 12 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 | 12 | |||
SP Simon Palmer 1695 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 0 | 10 | |||
JP James Payne 1443 | 5 | 5 3 - 1 | 0 | 5 |
6
| Pts | IE | JC | TB | MW | WW | DA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1324 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
JC Jon Crisp 1119 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||
TB Trevor Burton 944 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
MW Matthew Williams 1028 | 0 | 0 | 0 | |||||||
WW Will Wainewright 902 | 0 | 0 | 0 | |||||||
DA Daniel Austin 1964 | 0 | 0 | 0 |
7
| Pts | PO | GC | VB | ML | PB | SN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PO Pat O'Neill 902 | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||||
GC Graeme Clarke 854 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||||
Blaise Hodges 920 | 6 | 6 3 - 0 | 0 | 6 | |||||||
VB Virgil Blennerhassett 1176 | 5 | 5 3 - 1 | 0 | 5 | |||||||
ML Mike Lindores 750 | 2 | 2 1 - 3 | 0 | 2 | |||||||
PB Paul Barlow 670 | 1 | 1 0 - 3 | 0 | 1 | |||||||
SN Stuart Nixon 1196 | 0 | 0 | 0 |
8
| Pts | AB | JB | HP | NH | AP | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Barlow 738 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
JB John Bish 484 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
HP Howard Pease 598 | 3 | 3 2 - 3 | 0 | 3 | ||||||
NH Nick Hughesman 283 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AP Arun Parekkat 426 | 0 | 0 | 0 | |||||||
ME Michael Ellis 1037 | 0 | 0 | 0 |
9
| Pts | TH | MH | KT | OZ | KS | OT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 435 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
MH Mike Hollister 667 | 4 | 4 3 - 2 | 0 | 4 | ||||||
KT Kevin Timmons 316 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OZ Oleg Zuev 289 | 0 | 0 | 0 | |||||||
KS Kevin Sheppard 345 | 0 | 0 | 0 | |||||||
OT Owain Turner 360 | 0 | 0 | 0 |
10
| Pts | GN | RB | DB | JB | HC | TB | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 304 | 20 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 20 | |||
RB Rory Browne 306 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||
DB Dan Blake 260 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
JB John Bailey 297 | 4 | 4 3 - 2 | 0 | 4 | |||||||
HC Haydn Critchell-Ward 235 | 3 | 3 2 - 2 | 0 | 3 | |||||||
TB Tony Bravo 216 | 2 | 2 1 - 3 | 0 | 2 | |||||||
AH Andy Hudson 230 | 0 | 0 | 0 |
11
| Pts | PD | AC | PM | HS | KW | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PD Phil Davies 217 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
AC Alan Craig 168 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PM Paul McNamara 112 | 1 | 1 0 - 3 | 0 | 1 | ||||||
HS Henry Swanson 213 | 0 | 0 | 0 | |||||||
KW Kevin Walton 157 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

