Squash Leagues
Harpenden Squash Club
Cycle
July - Mid-August 2025 : 30/06/2025 - 17/08/2025 (inactive)
3
No teams have been added to this division yet.
4
| Member | TM | NC | OD | DW | JK | AW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 23 | |||||
2 NC Neil Craig 2574 | ✕ | 0 | 20 | |||||
3 OD Oliver Dudman 2851 | ✕ | 0 | 18 | |||||
4 DW Dan White 2359 | ✕ | 0 | 15 | |||||
5 JK John Kerley 2370 | ✕ | 0 | 15 | |||||
6 AW Adam Watkins 1698 | ✕ | 0 | 4 |
5
| Member | AS | MG | JT | CG | JP | DA | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 AS Aidan Smith 1963 | ✕ | – | 0 | 18 | |||||
2 MG Mounir Goulamhoussen 2003 | ✕ | – | – | – | 0 | 15 | |||
3 JT Justin Turnpenny 2000 | ✕ | – | – | 0 | 14 | ||||
4 CG Chris Ginn 2064 | – | ✕ | – | 0 | 14 | ||||
5 JP James Payne 1634 | ✕ | – | 0 | 12 | |||||
6 DA Daniel Austin 2474 | – | – | – | ✕ | – | 0 | 9 | ||
7 MB Marcus Brown 2437 | – | – | – | – | – | ✕ | 0 | 2 |
6
| Member | PB | PL | SP | IE | CM | NM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PB Pierre Biscay 1950 | ✕ | 0 | 23 | |||||
2 PL Patrick Lawrence 1552 | ✕ | 0 | 22 | |||||
3 SP Simon Palmer 1667 | ✕ | 0 | 15 | |||||
4 IE Ian Evans 1504 | ✕ | 0 | 14 | |||||
5 CM Charlie Miller 1315 | ✕ | 0 | 14 | |||||
6 NM Neil Morton 1828 | ✕ | 0 | 4 |
7
| Member | GG | SN | WW | GC | MW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Guy Freeman 1081 | ✕ | 0 | 26 | |||||
2 GG Gabriel Grigorescu 1580 | ✕ | 0 | 19 | |||||
3 SN Stuart Nixon 1398 | ✕ | – | 0 | 12 | ||||
=4 WW Will Wainewright 959 | ✕ | – | 0 | 11 | ||||
=4 GC Graeme Clarke 907 | ✕ | 0 | 11 | |||||
6 MW Matthew Williams 1164 | – | – | ✕ | 0 | 10 |
8
| Member | JC | NH | TB | ML | PB | AC | DP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 JC Jon Crisp 1393 | ✕ | – | – | 0 | 23 | ||||
2 NH Neil Hughes 855 | ✕ | – | 0 | 19 | |||||
3 TB Trevor Burton 897 | ✕ | 0 | 14 | ||||||
4 ML Mike Lindores 722 | – | ✕ | – | 0 | 13 | ||||
5 PB Paul Barlow 735 | ✕ | – | 0 | 10 | |||||
6 AC Andy Chaston 942 | – | ✕ | – | 0 | 8 | ||||
7 DP Dan Peacock 485 | – | – | – | – | ✕ | 0 | 5 |
9
| Member | JB | AB | MH | JB | HP | OT | MN | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 JB James Basley 1821 | ✕ | – | 0 | 27 | |||||
2 AB Alex Barlow 733 | ✕ | – | – | 0 | 17 | ||||
3 MH Mike Hollister 682 | ✕ | – | – | – | 0 | 10 | |||
4 JB John Bish 537 | – | ✕ | – | 0 | 9 | ||||
5 HP Howard Pease 604 | – | ✕ | – | – | 0 | 7 | |||
6 OT Owain Turner 379 | – | – | ✕ | – | 0 | 6 | |||
7 MN Mark Norton 470 | – | – | – | – | – | – | ✕ | 0 | 0 |
10
| Member | GB | AP | DB | DB | JB | RB | TH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 GB Gary Boniface 394 | ✕ | – | – | 0 | 22 | ||||
2 AP Arun Parekkat 427 | ✕ | – | – | – | 0 | 14 | |||
3 DB Dan Blake 305 | ✕ | – | 0 | 12 | |||||
4 DB David Budd 439 | – | ✕ | – | – | – | 0 | 7 | ||
=5 JB John Bailey 343 | – | – | ✕ | – | – | 0 | 4 | ||
=5 RB Rory Browne 308 | – | – | – | ✕ | – | 0 | 4 | ||
7 TH Tris Harvey 516 | – | – | – | – | – | – | ✕ | 0 | 0 |
11
| Member | NH | OZ | GN | AH | PD | TB | HS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 NH Nick Hughesman 282 | ✕ | – | 0 | 22 | |||||
=2 OZ Oleg Zuev 311 | ✕ | – | – | – | 0 | 14 | |||
=2 GN Greg Norton-Kidd 327 | – | – | ✕ | – | 0 | 14 | |||
4 AH Andy Hudson 229 | ✕ | – | – | 0 | 13 | ||||
5 PD Phil Davies 213 | ✕ | – | – | 0 | 8 | ||||
6 TB Tony Bravo 216 | – | – | – | ✕ | – | 0 | 3 | ||
7 HS Henry Swanson 213 | – | – | – | – | – | ✕ | 0 | 0 |

