Squash Leagues
Harpenden Squash Club
Cycle
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
1
| Member | TM | OD | NC | JK | PL | JW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 28 | |||||
2 OD Oliver Dudman 2851 | ✕ | 0 | 24 | |||||
3 NC Neil Craig 2574 | ✕ | 0 | 14 | |||||
4 JK John Kerley 2370 | ✕ | 0 | 14 | |||||
5 PL Paul Lucas 2248 | ✕ | 0 | 11 | |||||
6 JW Jeremy White 2233 | ✕ | 0 | 1 |
2
| Member | DW | MB | JT | PB | AW | GG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 DW Dan White 2359 | ✕ | – | 0 | 17 | ||||
=1 MB Marcus Brown 2437 | ✕ | – | 0 | 17 | ||||
3 JT Justin Turnpenny 2000 | ✕ | 0 | 16 | |||||
4 PB Pierre Biscay 1950 | ✕ | 0 | 15 | |||||
5 AW Adam Watkins 1698 | – | – | ✕ | 0 | 12 | |||
6 GG Gabriel Grigorescu 1580 | ✕ | 0 | 12 |
3
| Member | NM | AS | PL | IE | CM | CY | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NM Neil Morton 1828 | ✕ | 0 | 26 | |||||
2 AS Aidan Smith 1963 | ✕ | 0 | 20 | |||||
3 PL Patrick Lawrence 1552 | ✕ | 0 | 19 | |||||
4 IE Ian Evans 1504 | ✕ | 0 | 13 | |||||
5 CM Charlie Miller 1315 | ✕ | 0 | 11 | |||||
6 CY Colin Young 1248 | ✕ | 0 | 3 |
4
| Member | PS | SP | SN | WW | JC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Guy Freeman 1081 | ✕ | 0 | 23 | |||||
2 PS Paul Simpson 1185 | ✕ | 0 | 19 | |||||
3 SP Simon Palmer 1667 | ✕ | – | 0 | 16 | ||||
4 SN Stuart Nixon 1398 | ✕ | – | 0 | 10 | ||||
5 WW Will Wainewright 959 | ✕ | – | 0 | 10 | ||||
6 JC Jon Crisp 1393 | – | – | – | ✕ | 0 | 4 |
5
| Member | GC | AB | JB | HP | MN | ML | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 GC Graeme Clarke 907 | ✕ | 0 | 23 | |||||
2 AB Alex Barlow 733 | ✕ | – | 0 | 18 | ||||
3 JB James Basley 1821 | ✕ | – | 0 | 15 | ||||
4 HP Howard Pease 604 | ✕ | – | 0 | 8 | ||||
5 MN Mark Norton 470 | – | – | ✕ | 0 | 6 | |||
6 ML Mike Lindores 722 | – | ✕ | 0 | 6 |
6
8
| Member | TP | HC | GN | PD | TB | SH | OZ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 TP Tim Paget 299 | ✕ | – | – | 0 | 21 | ||||
2 HC Haydn Critchell-Ward 235 | ✕ | – | 0 | 18 | |||||
3 GN Greg Norton-Kidd 327 | ✕ | – | – | – | 0 | 14 | |||
4 PD Phil Davies 213 | – | ✕ | – | 0 | 14 | ||||
5 TB Tony Bravo 216 | – | ✕ | – | – | 0 | 6 | |||
6 SH Scott Hamilton 189 | – | – | ✕ | – | 0 | 4 | |||
7 OZ Oleg Zuev 311 | – | – | – | – | – | – | ✕ | 0 | 0 |
9
| Member | LS | PC | KW | AH | PM | HS | AC | DT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 LS Leo Scher 212 | ✕ | – | – | 0 | 25 | |||||
2 PC Pascal Chabriel 193 | ✕ | – | – | – | – | – | – | 0 | 4 | |
3 KW Kevin Walton 161 | – | ✕ | – | – | – | – | – | 0 | 3 | |
4 AH Andy Hudson 229 | – | – | – | ✕ | – | – | – | 0 | 2 | |
5 PM Paul McNamara 112 | – | – | ✕ | – | – | – | 0 | 2 | ||
=6 HS Henry Swanson 213 | – | – | – | – | ✕ | – | – | 0 | 1 | |
=6 AC Alan Craig 171 | – | – | – | – | – | ✕ | – | 0 | 1 | |
8 DT Darryl Tant 153 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
10
No teams have been added to this division yet.

