Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
1
| Pts | TM | OD | NC | JK | PL | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2733 | 28 | 0 | 28 | |||||||
OD Oliver Dudman 2856 | 24 | 0 | 24 | |||||||
NC Neil Craig 2480 | 14 | 0 | 14 | |||||||
JK John Kerley 2201 | 14 | 0 | 14 | |||||||
PL Paul Lucas 2248 | 11 | 0 | 11 | |||||||
JW Jeremy White 2232 | 1 | 0 | 1 |
2
| Pts | DW | MB | JT | PB | AW | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2317 | 17 | 0 | 17 | |||||||
MB Marcus Brown 2325 | 17 | 0 | 17 | |||||||
JT Justin Turnpenny 1966 | 16 | 0 | 16 | |||||||
PB Pierre Biscay 1911 | 15 | 0 | 15 | |||||||
AW Adam Watkins 1698 | 12 | 0 | 12 | |||||||
GG Gabriel Grigorescu 1549 | 12 | 0 | 12 |
3
| Pts | NM | AS | PL | IE | CM | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 26 | 0 | 26 | |||||||
AS Aidan Smith 1962 | 20 | 0 | 20 | |||||||
PL Patrick Lawrence 1452 | 19 | 0 | 19 | |||||||
IE Ian Evans 1401 | 13 | 0 | 13 | |||||||
CM Charlie Miller 1340 | 11 | 0 | 11 | |||||||
CY Colin Young 1248 | 3 | 0 | 3 |
4
| Pts | PS | SP | SN | WW | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1135 | 23 | 0 | 23 | |||||||
PS Paul Simpson 1185 | 19 | 0 | 19 | |||||||
SP Simon Palmer 1619 | 16 | 0 | 16 | |||||||
SN Stuart Nixon 1480 | 10 | 0 | 10 | |||||||
WW Will Wainewright 1031 | 10 | 0 | 10 | |||||||
JC Jon Crisp 1222 | 4 | 0 | 4 |
5
| Pts | GC | AB | JB | HP | MN | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 933 | 23 | 0 | 23 | |||||||
AB Alex Barlow 686 | 18 | 0 | 18 | |||||||
JB James Basley 1749 | 15 | 0 | 15 | |||||||
HP Howard Pease 634 | 8 | 0 | 8 | |||||||
MN Mark Norton 470 | 6 | 0 | 6 | |||||||
ML Mike Lindores 765 | 6 | 0 | 6 |
6
7
8
| Pts | TP | HC | GN | PD | TB | SH | OZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TP Tim Paget 299 | 21 | 0 | 21 | ||||||||
HC Haydn Critchell-Ward 235 | 18 | 0 | 18 | ||||||||
GN Greg Norton-Kidd 337 | 14 | 0 | 14 | ||||||||
PD Phil Davies 220 | 14 | 0 | 14 | ||||||||
TB Tony Bravo 216 | 6 | 0 | 6 | ||||||||
SH Scott Hamilton 187 | 4 | 0 | 4 | ||||||||
OZ Oleg Zuev 309 | 0 | 0 | 0 |
9
10
No teams have been added to this division yet.

