Squash Leagues
Harpenden Squash Club
Cycle
June 2023 : 01/06/2023 - 30/06/2023 (inactive)
1
| Member | TM | OD | NC | JK | DM | DW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 25 | |||||
2 OD Oliver Dudman 2851 | ✕ | 0 | 21 | |||||
3 NC Neil Craig 2574 | ✕ | 0 | 21 | |||||
4 JK John Kerley 2370 | ✕ | 0 | 16 | |||||
5 DM David Miller 3184 | ✕ | 0 | 13 | |||||
6 DW Dan White 2359 | ✕ | 0 | 8 |
2
| Member | JT | AS | PL | MG | PS | PB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JT Justin Turnpenny 2000 | ✕ | – | 0 | 21 | ||||
2 AS Aidan Smith 1963 | ✕ | – | 0 | 19 | ||||
3 PL Paul Lucas 2248 | – | ✕ | 0 | 17 | ||||
4 MG Mounir Goulamhoussen 2003 | – | ✕ | 0 | 15 | ||||
5 PS Paul Simpson 1185 | ✕ | 0 | 10 | |||||
6 PB Pierre Biscay 1950 | ✕ | 0 | 9 |
4
| Member | PL | GG | SB | TB | JC | PB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PL Patrick Lawrence 1552 | ✕ | 0 | 20 | |||||
2 GG Gabriel Grigorescu 1580 | ✕ | 0 | 20 | |||||
3 SB Stefan Bailey | ✕ | 0 | 20 | |||||
=4 TB Trevor Burton 897 | ✕ | 0 | 14 | |||||
=4 JC Jon Crisp 1393 | ✕ | 0 | 14 | |||||
6 PB Paul Barlow 735 | ✕ | 0 | 1 |
6
| Member | DC | NM | IE | RM | AD | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DC David Coutts 779 | ✕ | 0 | 25 | |||||
2 NM Neil Morton 1828 | ✕ | 0 | 24 | |||||
3 IE Ian Evans 1504 | ✕ | – | 0 | 17 | ||||
4 Adam Faber 1819 | ✕ | 0 | 15 | |||||
5 RM Richard Marshall 502 | – | ✕ | 0 | 8 | ||||
6 AD Ameet Dalsania | ✕ | 0 | 8 |
7
| Member | HP | RT | NC | CT | DB | SN | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 HP Howard Pease 604 | ✕ | 0 | 25 | |||||
2 RT Russell Timms 902 | ✕ | 0 | 24 | |||||
3 NC Nic Casby 618 | ✕ | 0 | 17 | |||||
4 CT Carl Tillotson 460 | ✕ | – | 0 | 12 | ||||
5 DB David Budd 488 | – | ✕ | – | 0 | 6 | |||
6 SN Stuart Nixon 1398 | – | ✕ | 0 | 5 |
8
| Member | GC | RB | GN | TH | BA | JB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 GC Graeme Clarke | ✕ | 0 | 26 | |||||
2 RB Rory Browne | ✕ | 0 | 24 | |||||
3 GN Greg Norton-Kidd 327 | ✕ | – | 0 | 11 | ||||
=4 TH Tris Harvey 516 | ✕ | – | 0 | 10 | ||||
=4 BA Ben Anderton | – | – | ✕ | 0 | 10 | |||
6 JB John Bish 537 | ✕ | 0 | 8 |
9
| Member | AP | PK | NH | CF | MH | RW | IC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 AP Arun Parekkat 427 | ✕ | – | 0 | 21 | |||||
2 PK Paul Kendrick 307 | ✕ | 0 | 20 | ||||||
3 NH Nick Hughesman 282 | ✕ | – | 0 | 18 | |||||
4 CF Coenraad Fourie 300 | ✕ | – | 0 | 14 | |||||
5 MH Mike Hollister 682 | – | – | – | ✕ | – | 0 | 12 | ||
6 RW Richard White | ✕ | – | 0 | 9 | |||||
7 IC Iain Currie 199 | – | – | ✕ | 0 | 1 |
10
| Member | JB | DB | PD | AH | AL | RI | NB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 JB John Bailey 343 | ✕ | – | 0 | 23 | |||||
2 DB Dan Blake 305 | ✕ | – | 0 | 15 | |||||
3 PD Phil Davies 213 | ✕ | – | – | – | 0 | 14 | |||
4 AH Andy Hudson 229 | – | ✕ | – | – | 0 | 13 | |||
5 AL Andrew Lea 211 | ✕ | – | 0 | 10 | |||||
6 RI Robert Ingall | – | – | – | ✕ | – | 0 | 7 | ||
7 NB Neil Boland | – | – | – | – | – | ✕ | 0 | 2 |

