Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2023 : 01/12/2023 - 01/01/2024 (inactive)
1
Pts | NC | TM | DM | JK | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2532 | 20 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 20 | ||
TM Tim Moss 2677 | 15 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
DM David Miller 3103 | 10 | 2 1 - 3 | 3 2 - 1 | 5 3 - 1 | 0 | 10 | |||
JK John Kerley 2052 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
DW Dan White 2253 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
2
Pts | OD | JW | PL | AS | PB | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2410 | 25 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||
JW Jeremy White 2136 | 23 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
PL Paul Lucas 2210 | 20 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 0 | 20 | ||
AS Aidan Smith 1571 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 12 | ||
PB Pierre Biscay 1440 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
NM Neil Morton 1686 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 10 |
3
Pts | MG | PL | GG | GF | ML | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1356 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
PL Patrick Lawrence 1383 | 19 | 1 0 - 3 | 5 3 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 19 | ||
GG Gabriel Grigorescu 1466 | 17 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
GF Guy Freeman 1121 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 16 | ||
ML Mike Lindores 794 | 8 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 2 | 0 | 8 | |||
PB Paul Barlow 703 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
4
Pts | AW | JC | NH | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1427 | 12 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 12 | ||
JC Jon Crisp 915 | 12 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||
NH Neil Hughes 907 | 8 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 8 | ||
TB Trevor Burton 758 | 7 | 3 2 - 2 | 1 0 - 3 | 3 2 - 2 | 0 | 7 |
5
Pts | DC | AC | CM | CT | GC | HP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 24 | 3 2 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
AC Andy Chaston 679 | 20 | 2 1 - 2 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | ||
CM Charlie Miller 1073 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 0 | 15 | ||
CT Carl Tillotson 465 | 15 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
GC Graeme Clarke 664 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 13 | ||
HP Howard Pease 557 | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 9 |
6
Pts | NC | IE | RM | RB | BW | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NC Nic Casby 623 | 27 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
IE Ian Evans 1259 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
RM Richard Marshall 511 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
RB Rory Browne 335 | 10 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 10 | |||
BW Bruce Weir 369 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
TH Tris Harvey 377 | 8 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 8 |
7
Pts | DB | MH | SN | AK | AH | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DB David Budd 488 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
MH Mike Hollister 714 | 13 | 6 3 - 0 | 3 2 - 2 | 4 3 - 2 | 0 | 13 | ||||
SN Stuart Nixon 936 | 7 | 4 3 - 2 | 3 2 - 2 | 0 | 7 | |||||
AK Andy Kierney 449 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
AH Andy Hudson 226 | 2 | 2 1 - 3 | 0 | 2 | ||||||
CF Coenraad Fourie 300 | 0 | 0 | 0 |
8
Pts | JB | GN | AP | DB | AJ | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Bish 426 | 23 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | ||
GN Greg Norton-Kidd 259 | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
AP Arun Parekkat 399 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
DB Dan Blake 267 | 13 | 3 2 - 2 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | ||
AJ Adam Jones 511 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
KW Kevin Walton 170 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
9
Pts | PD | PK | HC | DT | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PD Phil Davies 225 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
PK Paul Kendrick 307 | 6 | 6 3 - 0 | 0 | 6 | |||||
HC Haydn Critchell-Ward 240 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DT Darryl Tant 163 | 1 | 1 0 - 3 | 0 | 1 | |||||
PM Philip Milne 317 | 0 | 0 | 0 |
10
Pts | OT | LS | AL | JC | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 352 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
LS Leo Scher 209 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
AL Andrew Lea 211 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
JC Jack Caldwell 109 | 1 | 1 0 - 3 | 0 | 1 | |||||
IC Iain Currie 195 | 1 | 1 0 - 3 | 0 | 1 |