Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash April 2026 : 31/03/2026 - 30/04/2026 (active)
1
| Pts | TM | DW | AJ | NC | MB | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2528 | 0 | 0 | 0 | |||||||
DW Dan White 2460 | 0 | 0 | 0 | |||||||
AJ Aamir Jafri 3085 | 0 | 0 | 0 | |||||||
NC Neil Craig 2575 | 0 | 0 | 0 | |||||||
MB Marcus Brown 2324 | 0 | 0 | 0 | |||||||
JK John Kerley 2213 | 0 | 0 | 0 |
2
| Pts | GG | PB | PL | AS | SP | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1572 | 0 | 0 | 0 | |||||||
PB Pierre Biscay 1821 | 0 | 0 | 0 | |||||||
PL Patrick Lawrence 1542 | 0 | 0 | 0 | |||||||
AS Aidan Smith 2099 | 0 | 0 | 0 | |||||||
SP Simon Palmer 1549 | 0 | 0 | 0 | |||||||
JT Justin Turnpenny 1864 | 0 | 0 | 0 |
3
| Pts | PO | JP | VB | GC | PL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PO Pat O'Neill 982 | 0 | 0 | 0 | |||||||
Blaise Hodges 991 | 0 | 0 | 0 | |||||||
JP James Payne 1578 | 0 | 0 | 0 | |||||||
VB Virgil Blennerhassett 1092 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 889 | 0 | 0 | 0 | |||||||
PL Paul Lucas 2230 | 0 | 0 | 0 |
4
5
| Pts | TH | MW | WP | JB | PB | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 449 | 0 | 0 | 0 | |||||||
MW Matthew Williams 1057 | 0 | 0 | 0 | |||||||
WP Will Pope | 0 | 0 | 0 | |||||||
JB John Bish 585 | 0 | 0 | 0 | |||||||
PB Paul Barlow 669 | 0 | 0 | 0 | |||||||
ME Michael Ellis 904 | 0 | 0 | 0 |
6
7
| Pts | HP | HS | OZ | PD | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 621 | 0 | 0 | 0 | ||||||
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||
OZ Oleg Zuev 289 | 0 | 0 | 0 | ||||||
PD Phil Davies 227 | 0 | 0 | 0 | ||||||
KS Kevin Sheppard 344 | 0 | 0 | 0 |
8
| Pts | AT | AV | AC | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AT Alexis Turrall 210 | 0 | 0 | 0 | |||||
AV Andrew Veal 174 | 0 | 0 | 0 | |||||
AC Alan Craig 165 | 0 | 0 | 0 | |||||
PM Paul McNamara 113 | 0 | 0 | 0 |

