Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash February 2026 : 31/01/2026 - 28/02/2026 (inactive)
1
| Pts | TM | NC | JK | AS | MB | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2627 | 23 | 0 | 23 | |||||||
NC Neil Craig 2585 | 19 | 0 | 19 | |||||||
JK John Kerley 2219 | 19 | 0 | 19 | |||||||
AS Aidan Smith 2105 | 15 | 0 | 15 | |||||||
MB Marcus Brown 2345 | 15 | 0 | 15 | |||||||
PL Paul Lucas 2234 | 14 | 0 | 14 |
2
| Pts | DW | JT | PB | GG | PL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2369 | 22 | 0 | 22 | |||||||
JT Justin Turnpenny 1870 | 22 | 0 | 22 | |||||||
PB Pierre Biscay 1845 | 22 | 0 | 22 | |||||||
GG Gabriel Grigorescu 1620 | 14 | 0 | 14 | |||||||
Blaise Hodges 1005 | 9 | 0 | 9 | |||||||
PL Patrick Lawrence 1566 | 8 | 0 | 8 |
3
4
5
6
7
| Pts | AV | AC | KW | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AV Andrew Veal 174 | 0 | 0 | 0 | |||||
AC Alan Craig 165 | 0 | 0 | 0 | |||||
KW Kevin Walton 161 | 0 | 0 | 0 | |||||
PM Paul McNamara 113 | 0 | 0 | 0 |

