Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash February 2026 : 31/01/2026 - 28/02/2026 (active)
1
| Pts | NC | JK | TM | AS | MB | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2493 | 4 | 4 3 - 2 | 0 | 4 | ||||||
JK John Kerley 2345 | 3 | 3 2 - 3 | 0 | 3 | ||||||
TM Tim Moss 2705 | 0 | 0 | 0 | |||||||
AS Aidan Smith 2004 | 0 | 0 | 0 | |||||||
MB Marcus Brown 2235 | 0 | 0 | 0 | |||||||
PL Paul Lucas 2187 | 0 | 0 | 0 |
2
| Pts | GG | DW | PB | PL | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1470 | 0 | 0 | 0 | |||||||
DW Dan White 2400 | 0 | 0 | 0 | |||||||
PB Pierre Biscay 1783 | 0 | 0 | 0 | |||||||
PL Patrick Lawrence 1631 | 0 | 0 | 0 | |||||||
Blaise Hodges 1069 | 0 | 0 | 0 | |||||||
JT Justin Turnpenny 1721 | 0 | 0 | 0 |
3
| Pts | VB | PO | JP | SP | MD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VB Virgil Blennerhassett 1123 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PO Pat O'Neill 888 | 2 | 2 1 - 3 | 0 | 2 | ||||||
Brad Dowden | 0 | 0 | 0 | |||||||
JP James Payne 1478 | 0 | 0 | 0 | |||||||
SP Simon Palmer 1494 | 0 | 0 | 0 | |||||||
MD Miller Dowden 1075 | 0 | 0 | 0 |
4
| Pts | HP | TH | MW | JB | GC | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 669 | 0 | 0 | 0 | |||||||
TH Tris Harvey 423 | 0 | 0 | 0 | |||||||
MW Matthew Williams 1088 | 0 | 0 | 0 | |||||||
JB John Bish 545 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 827 | 0 | 0 | 0 | |||||||
ME Michael Ellis 972 | 0 | 0 | 0 |
5
| Pts | MH | DB | KT | JB | KS | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 678 | 0 | 0 | 0 | |||||||
DB Dan Blake 274 | 0 | 0 | 0 | |||||||
KT Kevin Timmons 316 | 0 | 0 | 0 | |||||||
JB John Bailey 297 | 0 | 0 | 0 | |||||||
KS Kevin Sheppard 344 | 0 | 0 | 0 | |||||||
GN Greg Norton-Kidd 307 | 0 | 0 | 0 |
6
| Pts | AT | OZ | NH | PD | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AT Alexis Turrall 210 | 0 | 0 | 0 | ||||||
OZ Oleg Zuev 284 | 0 | 0 | 0 | ||||||
NH Nick Hughesman 283 | 0 | 0 | 0 | ||||||
PD Phil Davies 222 | 0 | 0 | 0 | ||||||
SH Scott Hamilton 194 | 0 | 0 | 0 |
7
| Pts | AV | AC | KW | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AV Andrew Veal 174 | 0 | 0 | 0 | |||||
AC Alan Craig 165 | 0 | 0 | 0 | |||||
KW Kevin Walton 160 | 0 | 0 | 0 | |||||
PM Paul McNamara 112 | 0 | 0 | 0 |

