Squash Leagues
Harpenden Squash Club
Cycle
Harpenden Squash February 2026 : 31/01/2026 - 28/02/2026 (inactive)
1
| Member | TM | NC | JK | AS | MB | PL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 23 | |||||
2 NC Neil Craig 2574 | ✕ | 0 | 19 | |||||
3 JK John Kerley 2370 | ✕ | 0 | 19 | |||||
4 AS Aidan Smith 1963 | ✕ | 0 | 15 | |||||
5 MB Marcus Brown 2437 | ✕ | 0 | 15 | |||||
6 PL Paul Lucas 2248 | ✕ | 0 | 14 |
2
| Member | DW | JT | PB | GG | PL | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DW Dan White 2359 | ✕ | – | 0 | 22 | ||||
2 JT Justin Turnpenny 2000 | ✕ | 0 | 22 | |||||
3 PB Pierre Biscay 1950 | ✕ | 0 | 22 | |||||
4 GG Gabriel Grigorescu 1580 | ✕ | 0 | 14 | |||||
5 Blaise Hodges 1239 | ✕ | 0 | 9 | |||||
6 PL Patrick Lawrence 1552 | – | ✕ | 0 | 8 |
7
| Member | AV | AC | KW | PM | Bns | Pts |
|---|---|---|---|---|---|---|
=1 AV Andrew Veal 174 | ✕ | – | – | – | 0 | 0 |
=1 AC Alan Craig 171 | – | ✕ | – | – | 0 | 0 |
=1 KW Kevin Walton 161 | – | – | ✕ | – | 0 | 0 |
=1 PM Paul McNamara 112 | – | – | – | ✕ | 0 | 0 |

