Squash Leagues
Harpenden Squash Club
Cycle
FEBRUARY 2024 : 01/02/2024 - 01/03/2024 (inactive)
1
| Member | TM | OD | DM | NC | DW | MG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 22 | |||||
2 OD Oliver Dudman 2851 | ✕ | 0 | 20 | |||||
3 DM David Miller 3184 | ✕ | – | 0 | 19 | ||||
4 NC Neil Craig 2574 | ✕ | 0 | 16 | |||||
5 DW Dan White 2359 | – | ✕ | – | 0 | 6 | |||
6 MG Mounir Goulamhoussen 2003 | – | ✕ | 0 | 2 |
2
| Member | JW | PL | JK | NM | AS | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JW Jeremy White 2233 | ✕ | 0 | 24 | |||||
2 PL Paul Lucas 2248 | ✕ | 0 | 23 | |||||
3 JK John Kerley 2370 | ✕ | 0 | 20 | |||||
4 NM Neil Morton 1828 | ✕ | – | 0 | 12 | ||||
5 AS Aidan Smith 1963 | ✕ | 0 | 9 | |||||
6 PS Paul Simpson 1185 | – | ✕ | 0 | 5 |
3
| Member | PB | NH | CY | PL | TB | JC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PB Pierre Biscay 1950 | ✕ | – | 0 | 21 | ||||
2 NH Neil Hughes 855 | ✕ | – | 0 | 16 | ||||
3 CY Colin Young 1248 | ✕ | 0 | 13 | |||||
4 PL Patrick Lawrence 1552 | – | ✕ | – | 0 | 12 | |||
5 TB Trevor Burton 897 | ✕ | – | 0 | 6 | ||||
6 JC Jon Crisp 1393 | – | – | – | ✕ | 0 | 5 |
4
| Member | KW | GG | ML | PB | AW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 KW Karl Wingfield 1035 | ✕ | – | 0 | 18 | ||||
2 GG Gabriel Grigorescu 1580 | – | ✕ | 0 | 16 | ||||
3 ML Mike Lindores 722 | ✕ | 0 | 16 | |||||
4 PB Paul Barlow 735 | ✕ | 0 | 14 | |||||
5 Adam Faber 1819 | ✕ | 0 | 12 | |||||
6 AW Adam Watkins 1698 | ✕ | 0 | 9 |
5
| Member | JM | AC | IE | HP | GC | CT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JM Josh Mizrahi 754 | ✕ | 0 | 26 | |||||
2 AC Andy Chaston 942 | ✕ | 0 | 19 | |||||
3 IE Ian Evans 1504 | ✕ | 0 | 15 | |||||
4 HP Howard Pease 604 | ✕ | 0 | 14 | |||||
5 GC Graeme Clarke 907 | ✕ | 0 | 14 | |||||
6 CT Carl Tillotson 460 | ✕ | 0 | 12 |
7
| Member | AK | AJ | RB | TH | AP | JB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AK Andy Kierney 449 | ✕ | 0 | 26 | |||||
2 AJ Adam Jones 2331 | ✕ | 0 | 23 | |||||
3 RB Rory Browne 308 | ✕ | 0 | 18 | |||||
4 TH Tris Harvey 516 | ✕ | 0 | 16 | |||||
5 AP Arun Parekkat 427 | ✕ | 0 | 14 | |||||
6 JB John Bish 537 | ✕ | 0 | 8 |
11
No teams have been added to this division yet.

