Squash Leagues
Harpenden Squash Club
Cycle
Harpenden Mid-Aug to End September : 16/08/2026 - 30/09/2026 (active)
1
| Member | TM | NC | DW | AJ | OD | AS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 TM Tim Moss 2743 | ✕ | – | – | – | – | – | 0 | 0 |
=1 NC Neil Craig 2510 | – | ✕ | – | – | – | – | 0 | 0 |
=1 DW Dan White 2405 | – | – | ✕ | – | – | – | 0 | 0 |
=1 AJ Aamir Jafri 2926 | – | – | – | ✕ | – | – | 0 | 0 |
=1 OD Oliver Dudman 2851 | – | – | – | – | ✕ | – | 0 | 0 |
=1 AS Aidan Smith 1966 | – | – | – | – | – | ✕ | 0 | 0 |
2
| Member | JK | PB | GG | JT | SP | JC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JK John Kerley 2290 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PB Pierre Biscay 1936 | – | ✕ | – | – | – | – | 0 | 0 |
=1 GG Gabriel Grigorescu 1684 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JT Justin Turnpenny 1973 | – | – | – | ✕ | – | – | 0 | 0 |
=1 SP Simon Palmer 1599 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JC Jon Crisp 1365 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | JB | PB | TH | GB | JB | AB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JB John Bish 568 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PB Paul Barlow 711 | – | ✕ | – | – | – | – | 0 | 0 |
=1 TH Tris Harvey 535 | – | – | ✕ | – | – | – | 0 | 0 |
=1 GB Gary Boniface 421 | – | – | – | ✕ | – | – | 0 | 0 |
=1 JB John Bailey 345 | – | – | – | – | ✕ | – | 0 | 0 |
=1 AB Alex Barlow 699 | – | – | – | – | – | ✕ | 0 | 0 |
5
| Member | GC | AS | KS | OT | BW | GN | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 GC Graeme Clarke 869 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AS Ali Shan 686 | – | ✕ | – | – | – | – | 0 | 0 |
=1 KS Kevin Sheppard 338 | – | – | ✕ | – | – | – | 0 | 0 |
=1 OT Owain Turner 391 | – | – | – | ✕ | – | – | 0 | 0 |
=1 BW Bruce Weir 352 | – | – | – | – | ✕ | – | 0 | 0 |
=1 GN Greg Norton-Kidd 318 | – | – | – | – | – | ✕ | 0 | 0 |
6
| Member | HP | DB | MC | RB | MB | PD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 HP Howard Pease 605 | ✕ | – | – | – | – | – | 0 | 0 |
=1 DB Dan Blake 311 | – | ✕ | – | – | – | – | 0 | 0 |
=1 MC Max Crawford 242 | – | – | ✕ | – | – | – | 0 | 0 |
=1 RB Rory Browne 310 | – | – | – | ✕ | – | – | 0 | 0 |
=1 MB Matty Byrne 213 | – | – | – | – | ✕ | – | 0 | 0 |
=1 PD Phil Davies 222 | – | – | – | – | – | ✕ | 0 | 0 |
8
| Member | DO | HS | AT | OZ | NH | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 DO David Olatunde 167 | ✕ | – | – | – | – | 0 | 0 |
=1 HS Henry Swanson 213 | – | ✕ | – | – | – | 0 | 0 |
=1 AT Alexis Turrall 206 | – | – | ✕ | – | – | 0 | 0 |
=1 OZ Oleg Zuev 311 | – | – | – | ✕ | – | 0 | 0 |
=1 NH Nick Hughesman 284 | – | – | – | – | ✕ | 0 | 0 |

