Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (active)
1
Pts | TM | OD | NC | PL | JK | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2677 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
OD Oliver Dudman 2410 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
NC Neil Craig 2532 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 9 | ||||
PL Paul Lucas 2210 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | |||||
JK John Kerley 2052 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
JW Jeremy White 2136 | 1 | 1 0 - 3 | 0 | 1 |
2
Pts | AW | JT | GG | DW | PB | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1427 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
JT Justin Turnpenny 1753 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
GG Gabriel Grigorescu 1466 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | ||||
DW Dan White 2253 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
PB Pierre Biscay 1440 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||
MB Marcus Brown | 4 | 4 3 - 2 | 0 | 4 |
3
Pts | PL | IE | AS | CM | CY | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1383 | 13 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||||
IE Ian Evans 1259 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 10 | ||||
AS Aidan Smith 1571 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
CM Charlie Miller 1073 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
CY Colin Young 1207 | 3 | 3 2 - 2 | 0 | 3 | ||||||
NM Neil Morton 1686 | 0 | 0 | 0 |
4
Pts | GF | SP | SN | WW | PS | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1121 | 23 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 23 | ||
SP Simon Palmer 1113 | 16 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | |||
SN Stuart Nixon 936 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | ||||
WW Will Wainewright 812 | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | ||||
PS Paul Simpson 1149 | 6 | 3 2 - 2 | 3 2 - 3 | 0 | 6 | |||||
JC Jon Crisp 915 | 1 | 1 0 - 3 | 0 | 1 |
5
Pts | AB | JB | GC | HP | MN | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Alex Barlow 758 | 15 | 6 3 - 0 | 6 3 - 0 | 3 2 - 1 | 0 | 15 | ||||
JB James Basley | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
GC Graeme Clarke 664 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
HP Howard Pease 557 | 3 | 2 1 - 2 | 1 0 - 3 | 0 | 3 | |||||
MN Mark Norton 497 | 0 | 0 | 0 | |||||||
ML Mike Lindores 794 | 0 | 0 | 0 |
6
Pts | AC | DB | OT | MH | AP | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AC Andy Chaston 679 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DB David Budd | 5 | 5 3 - 1 | 0 | 5 | ||||||
OT Owain Turner 352 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
MH Mike Hollister 714 | 0 | 0 | 0 | |||||||
AP Arun Parekkat 399 | 0 | 0 | 0 | |||||||
JB John Bish 426 | 0 | 0 | 0 |
7
Pts | TH | JB | DP | RB | DB | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 377 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
JB John Bailey 328 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 9 | ||||
DP Dan Peacock 515 | 3 | 3 2 - 2 | 0 | 3 | ||||||
RB Rory Browne 335 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DB Dan Blake 267 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PM Philip Milne 317 | 0 | 0 | 0 |
8
Pts | PD | GN | HC | TB | SH | OZ | TP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PD Phil Davies 225 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||||
GN Greg Norton-Kidd 259 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||||
HC Haydn Critchell-Ward 240 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
TB Tony Bravo | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
SH Scott Hamilton 200 | 1 | 1 0 - 3 | 0 | 1 | |||||||
OZ Oleg Zuev 284 | 0 | 0 | 0 | ||||||||
TP Tim Paget 277 | 0 | 0 | 0 |
9
Pts | LS | KW | AC | PM | AH | HS | DT | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Leo Scher 209 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||||
KW Kevin Walton 170 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
AC Alan Craig 173 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
PM Paul McNamara | 1 | 1 0 - 3 | 0 | 1 | ||||||||
AH Andy Hudson 226 | 0 | 0 | 0 | |||||||||
HS Henry Swanson 221 | 0 | 0 | 0 | |||||||||
DT Darryl Tant 163 | 0 | 0 | 0 | |||||||||
PC Pascal Chabriel | 0 | 0 | 0 |