Squash Leagues
Harpenden Squash Club
Cycle
October 2023 : 01/10/2023 - 31/10/2023 (inactive)
1
| Member | AB | TM | NC | JK | PL | JT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AB Adam Bailey 5323 | ✕ | 0 | 27 | |||||
2 TM Tim Moss 2915 | ✕ | 0 | 23 | |||||
3 NC Neil Craig 2574 | ✕ | 0 | 17 | |||||
4 JK John Kerley 2370 | ✕ | 0 | 17 | |||||
5 PL Paul Lucas 2248 | ✕ | 0 | 11 | |||||
6 JT Justin Turnpenny 2000 | ✕ | 0 | 9 |
2
| Member | DM | OD | NK | DW | AS | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DM David Miller 3184 | ✕ | 0 | 21 | |||||
2 OD Oliver Dudman 2851 | ✕ | – | 0 | 20 | ||||
3 NK Naqeeb Khalick 1684 | ✕ | 0 | 18 | |||||
4 DW Dan White 2359 | – | ✕ | 0 | 17 | ||||
5 AS Aidan Smith 1963 | ✕ | 0 | 11 | |||||
6 PS Paul Simpson 1185 | ✕ | 0 | 9 |
3
| Member | CY | MG | PB | AW | PL | GG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 CY Colin Young 1248 | ✕ | 0 | 21 | |||||
2 MG Mounir Goulamhoussen 2003 | ✕ | 0 | 19 | |||||
3 PB Pierre Biscay 1950 | ✕ | 0 | 15 | |||||
4 AW Adam Watkins 1698 | ✕ | 0 | 15 | |||||
5 PL Patrick Lawrence 1552 | ✕ | 0 | 15 | |||||
6 GG Gabriel Grigorescu 1580 | ✕ | 0 | 8 |
4
| Member | NM | PB | OE | NH | RT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 NM Neil Morton 1828 | ✕ | 0 | 25 | |||||
2 Guy Freeman 1081 | ✕ | 0 | 17 | |||||
3 PB Paul Barlow 735 | ✕ | 0 | 16 | |||||
4 OE Oliver Elias 877 | ✕ | 0 | 15 | |||||
5 NH Neil Hughes 855 | ✕ | 0 | 11 | |||||
6 RT Russell Timms 902 | ✕ | 0 | 10 |
5
| Member | ML | JC | HP | AC | IE | DC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 ML Mike Lindores 722 | ✕ | 0 | 23 | |||||
2 JC Jon Crisp 1393 | ✕ | – | 0 | 17 | ||||
3 HP Howard Pease 604 | – | ✕ | 0 | 15 | ||||
4 AC Andy Chaston 942 | ✕ | 0 | 13 | |||||
5 IE Ian Evans 1504 | ✕ | 0 | 11 | |||||
6 DC David Coutts 779 | ✕ | 0 | 8 |
6
| Member | CT | GC | NC | RB | BW | DB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 CT Carl Tillotson 460 | ✕ | 0 | 23 | |||||
2 GC Graeme Clarke | ✕ | 0 | 20 | |||||
3 NC Nic Casby 618 | ✕ | 0 | 19 | |||||
4 RB Rory Browne | ✕ | 0 | 19 | |||||
5 BW Bruce Weir 358 | ✕ | 0 | 10 | |||||
6 DB David Budd 488 | ✕ | 0 | 2 |

