Squash Leagues
Harpenden Squash Club
Cycle
January 2024 : 01/01/2024 - 01/02/2024 (inactive)
1
| Member | NC | TM | DM | OD | PL | JW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NC Neil Craig 2574 | ✕ | 0 | 21 | |||||
2 TM Tim Moss 2915 | ✕ | 0 | 21 | |||||
3 DM David Miller 3184 | ✕ | 0 | 19 | |||||
4 OD Oliver Dudman 2851 | ✕ | 0 | 18 | |||||
5 PL Paul Lucas 2248 | ✕ | 0 | 13 | |||||
6 JW Jeremy White 2233 | ✕ | 0 | 11 |
3
| Member | NM | PS | JC | GG | AW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 NM Neil Morton 1828 | ✕ | 0 | 25 | |||||
2 PS Paul Simpson 1185 | ✕ | 0 | 19 | |||||
3 JC Jon Crisp 1393 | ✕ | – | 0 | 13 | ||||
4 Guy Freeman 1081 | ✕ | – | 0 | 11 | ||||
5 GG Gabriel Grigorescu 1580 | ✕ | 0 | 9 | |||||
6 AW Adam Watkins 1698 | – | – | ✕ | 0 | 8 |
4
| Member | NH | TB | PB | ML | DC | AC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NH Neil Hughes 855 | ✕ | 0 | 19 | |||||
2 TB Trevor Burton 897 | ✕ | 0 | 17 | |||||
3 PB Paul Barlow 735 | ✕ | 0 | 14 | |||||
4 ML Mike Lindores 722 | ✕ | – | 0 | 12 | ||||
5 DC David Coutts 779 | ✕ | 0 | 10 | |||||
6 AC Andy Chaston 942 | – | ✕ | 0 | 9 |
5
| Member | KW | CT | IE | NC | CM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 KW Karl Wingfield 1035 | ✕ | 0 | 22 | |||||
2 Adam Faber 1819 | ✕ | – | 0 | 17 | ||||
3 CT Carl Tillotson 460 | – | ✕ | 0 | 15 | ||||
4 IE Ian Evans 1504 | ✕ | – | 0 | 13 | ||||
5 NC Nic Casby 618 | – | ✕ | – | 0 | 6 | |||
6 CM Charlie Miller 1315 | – | ✕ | 0 | 5 |
6
| Member | GC | HP | MH | RM | DB | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 GC Graeme Clarke 907 | ✕ | – | 0 | 22 | ||||
2 HP Howard Pease 604 | ✕ | 0 | 20 | |||||
3 MH Mike Hollister 682 | ✕ | 0 | 19 | |||||
4 RM Richard Marshall 502 | ✕ | 0 | 16 | |||||
5 DB David Budd 488 | – | ✕ | – | 0 | 6 | |||
6 RB Rory Browne 308 | – | ✕ | 0 | 4 |
7
| Member | SN | GN | AK | JB | TH | BW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 SN Stuart Nixon 1398 | ✕ | – | 0 | 21 | ||||
2 GN Greg Norton-Kidd 327 | ✕ | 0 | 20 | |||||
3 AK Andy Kierney 449 | – | ✕ | 0 | 18 | ||||
4 JB John Bish 537 | ✕ | 0 | 17 | |||||
5 TH Tris Harvey 516 | ✕ | 0 | 16 | |||||
6 BW Bruce Weir 358 | ✕ | 0 | 7 |
8
| Member | AJ | AP | PK | DB | PD | AH | OT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 AJ Adam Jones 2331 | ✕ | – | 0 | 26 | |||||
2 AP Arun Parekkat 427 | ✕ | – | 0 | 23 | |||||
3 PK Paul Kendrick 307 | – | ✕ | – | 0 | 15 | ||||
4 DB Dan Blake 305 | ✕ | – | – | 0 | 10 | ||||
5 PD Phil Davies 213 | ✕ | – | – | 0 | 8 | ||||
6 AH Andy Hudson 229 | – | – | – | ✕ | – | 0 | 6 | ||
7 OT Owain Turner 379 | – | – | – | – | ✕ | 0 | 3 |
9
| Member | MR | SG | KW | AL | HC | DT | JC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 MR Matt Rabin 428 | ✕ | – | – | 0 | 22 | ||||
2 SG Spencer Gamsby 241 | ✕ | – | 0 | 22 | |||||
3 KW Kevin Walton 161 | ✕ | – | 0 | 21 | |||||
4 AL Andrew Lea 211 | ✕ | – | 0 | 16 | |||||
5 HC Haydn Critchell-Ward 235 | ✕ | – | 0 | 11 | |||||
6 DT Darryl Tant 153 | – | ✕ | – | 0 | 6 | ||||
7 JC Jack Caldwell 109 | – | – | – | – | – | – | ✕ | 0 | 0 |
10
No teams have been added to this division yet.

