Squash Leagues
Harpenden Squash Club
Cycle
March 2025 : 28/02/2025 - 01/04/2025 (inactive)
1
| Member | TM | NC | PL | DS | JK | DW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 21 | |||||
2 NC Neil Craig 2574 | ✕ | – | 0 | 18 | ||||
3 PL Paul Lucas 2248 | ✕ | – | 0 | 13 | ||||
=4 DS Daniel Sadler 3641 | – | – | ✕ | – | 0 | 11 | ||
=4 JK John Kerley 2370 | – | ✕ | 0 | 11 | ||||
6 DW Dan White 2359 | ✕ | 0 | 9 |
2
| Member | JW | OD | JT | PB | AW | NM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JW Jeremy White 2233 | ✕ | 0 | 23 | |||||
2 OD Oliver Dudman 2851 | ✕ | 0 | 21 | |||||
3 JT Justin Turnpenny 2000 | ✕ | 0 | 17 | |||||
4 PB Pierre Biscay 1950 | ✕ | – | 0 | 10 | ||||
5 AW Adam Watkins 1698 | ✕ | – | 0 | 10 | ||||
6 NM Neil Morton 1828 | – | – | ✕ | 0 | 6 |
3
| Member | GG | MB | PL | AS | IE | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 GG Gabriel Grigorescu 1580 | ✕ | 0 | 20 | |||||
2 MB Marcus Brown 2437 | ✕ | – | 0 | 16 | ||||
3 PL Patrick Lawrence 1552 | ✕ | – | 0 | 16 | ||||
4 AS Aidan Smith 1963 | – | ✕ | 0 | 15 | ||||
5 IE Ian Evans 1504 | ✕ | 0 | 13 | |||||
6 PS Paul Simpson 1185 | – | ✕ | 0 | 6 |
4
| Member | MG | CY | CM | NH | SN | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 MG Mounir Goulamhoussen 2003 | ✕ | 0 | 22 | |||||
=1 CY Colin Young 1248 | ✕ | 0 | 22 | |||||
3 CM Charlie Miller 1315 | ✕ | 0 | 22 | |||||
4 Guy Freeman 1081 | ✕ | 0 | 13 | |||||
5 NH Neil Hughes 855 | ✕ | – | 0 | 10 | ||||
6 SN Stuart Nixon 1398 | – | ✕ | 0 | 7 |
6
| Member | AB | GC | JB | ML | AC | JB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AB Alex Barlow 733 | ✕ | 0 | 24 | |||||
2 GC Graeme Clarke 907 | ✕ | 0 | 19 | |||||
3 JB James Basley 1821 | ✕ | 0 | 19 | |||||
4 ML Mike Lindores 722 | ✕ | 0 | 17 | |||||
5 AC Andy Chaston 942 | ✕ | 0 | 16 | |||||
6 JB John Bish 537 | ✕ | 0 | 8 |
9
| Member | DB | NH | TP | HC | GN | HS | LS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 DB Dan Blake 305 | ✕ | 0 | 28 | ||||||
2 NH Nick Hughesman 282 | ✕ | 0 | 27 | ||||||
3 TP Tim Paget 299 | ✕ | – | 0 | 23 | |||||
4 HC Haydn Critchell-Ward 235 | – | ✕ | 0 | 22 | |||||
5 GN Greg Norton-Kidd 327 | ✕ | – | 0 | 13 | |||||
6 HS Henry Swanson 213 | – | ✕ | 0 | 12 | |||||
7 LS Leo Scher 212 | ✕ | 0 | 8 |
10
| Member | PD | SH | AH | KW | AC | PM | DT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 PD Phil Davies 213 | ✕ | – | – | 0 | 21 | ||||
2 SH Scott Hamilton 189 | ✕ | – | 0 | 20 | |||||
3 AH Andy Hudson 229 | ✕ | – | – | – | 0 | 14 | |||
4 KW Kevin Walton 161 | – | ✕ | – | – | 0 | 9 | |||
5 AC Alan Craig 171 | – | – | – | ✕ | – | 0 | 8 | ||
6 PM Paul McNamara 112 | ✕ | – | 0 | 5 | |||||
7 DT Darryl Tant 153 | – | – | – | – | – | – | ✕ | 0 | 0 |

