Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2024 : 30/11/2024 - 31/12/2024 (inactive)
1
Pts | DM | OD | JW | NC | TM | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3103 | 20 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 20 | |||
OD Oliver Dudman 2410 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | |||
JW Jeremy White 2136 | 14 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 14 | ||
NC Neil Craig 2532 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 14 | ||
TM Tim Moss 2677 | 13 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 13 | |||
DS Daniel Sadler | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 |
2
Pts | JK | MB | PL | DW | NM | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2052 | 23 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 23 | ||
MB Marcus Brown | 20 | 4 3 - 2 | 3 2 - 3 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
PL Paul Lucas 2210 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | ||
DW Dan White 2253 | 14 | 2 1 - 3 | 3 2 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||
NM Neil Morton 1686 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
JT Justin Turnpenny 1753 | 9 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 |
3
Pts | AS | PS | PB | CY | PL | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1571 | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 20 | ||
PS Paul Simpson 1149 | 19 | 3 2 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
PB Pierre Biscay 1440 | 19 | 3 2 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
CY Colin Young 1207 | 14 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 14 | ||
PL Patrick Lawrence 1383 | 14 | 6 3 - 0 | 3 2 - 2 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 0 | 14 | ||
KW Karl Wingfield 1025 | 9 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 | 9 |
4
Pts | GF | GG | IE | TB | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1121 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
GG Gabriel Grigorescu 1466 | 18 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 0 | 18 | ||
IE Ian Evans 1259 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||
TB Trevor Burton 758 | 6 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 6 | |||
GC Graeme Clarke 664 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |
5
Pts | CM | SP | WW | NH | SN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1073 | 19 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||
SP Simon Palmer 1113 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
WW Will Wainewright 812 | 13 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 3 2 - 1 | 0 | 13 | |||
NH Neil Hughes 907 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | |||||
SN Stuart Nixon 936 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 0 | 5 | ||||
AB Alex Barlow 758 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
6
Pts | JC | DP | MH | HP | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 915 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
Troy Stewart 672 | 8 | 1 0 - 3 | 3 2 - 1 | 1 0 - 3 | 3 2 - 1 | 0 | 8 | |||
DP Dan Peacock 515 | 8 | 1 0 - 3 | 2 1 - 2 | 5 3 - 1 | 0 | 8 | ||||
MH Mike Hollister 714 | 6 | 6 3 - 0 | 0 | 6 | ||||||
HP Howard Pease 557 | 5 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 0 | 5 | ||||
RM Richard Marshall 511 | 0 | 0 | 0 |
7
Pts | NC | DB | AP | OT | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NC Nic Casby 623 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
DB David Budd | 13 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | |||
AP Arun Parekkat 399 | 12 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
OT Owain Turner 352 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
TH Tris Harvey 377 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
8
Pts | JB | NH | RB | KT | BW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB James Basley | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
NH Nick Hughesman 273 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 13 | ||
RB Rory Browne 335 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
KT Kevin Timmons | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
BW Bruce Weir 369 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
9
Pts | OZ | JB | TP | GN | MN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 284 | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 13 | |||
JB John Bailey 328 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
TP Tim Paget 277 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
GN Greg Norton-Kidd 259 | 7 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
MN Mark Norton 497 | 0 | 0 | 0 |
10
Pts | SH | DB | HS | HC | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SH Scott Hamilton 200 | 14 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 14 | ||
DB Dan Blake 267 | 11 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | |||
HS Henry Swanson 221 | 11 | 3 2 - 2 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
HC Haydn Critchell-Ward 240 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
AH Andy Hudson 226 | 7 | 3 2 - 2 | 4 3 - 2 | 0 | 7 |
11
Pts | KW | AC | DT | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KW Kevin Walton 170 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||
AC Alan Craig 173 | 6 | 6 3 - 0 | 0 | 6 | ||||
DT Darryl Tant 163 | 3 | 3 2 - 3 | 0 | 3 | ||||
PD Phil Davies 225 | 1 | 1 0 - 3 | 0 | 1 |