Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2024 : 30/11/2024 - 31/12/2024 (inactive)
1
Pts | DM | JW | NC | OD | TM | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3362 | 20 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | |||
JW Jeremy White 2208 | 14 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 14 | ||
NC Neil Craig 2364 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 14 | ||
OD Oliver Dudman 2379 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | |||
TM Tim Moss 2915 | 13 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 13 | |||
DS Daniel Sadler | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 |
2
Pts | JK | MB | PL | DW | NM | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 1968 | 23 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 23 | ||
MB Marcus Brown | 20 | 4 3 - 2 | 3 2 - 3 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
PL Paul Lucas 2154 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | ||
DW Dan White 2073 | 14 | 2 1 - 3 | 3 2 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||
NM Neil Morton 1702 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
JT Justin Turnpenny 1741 | 9 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 |
3
Pts | AS | PB | PS | PL | CY | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1645 | 20 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
PB Pierre Biscay 1554 | 19 | 3 2 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
PS Paul Simpson 1288 | 19 | 3 2 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
PL Patrick Lawrence 1158 | 14 | 6 3 - 0 | 1 0 - 3 | 3 2 - 2 | 2 1 - 2 | 2 1 - 3 | 0 | 14 | ||
CY Colin Young 1163 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 1 | 6 3 - 0 | 0 | 14 | ||
KW Karl Wingfield 1015 | 9 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 9 |
4
Pts | GF | GG | IE | TB | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1157 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
GG Gabriel Grigorescu 1354 | 18 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 0 | 18 | ||
IE Ian Evans 1140 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||
TB Trevor Burton 743 | 6 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 6 | |||
GC Graeme Clarke 674 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |
5
Pts | CM | SP | WW | NH | SN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 888 | 19 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||
SP Simon Palmer 965 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
WW Will Wainewright 807 | 13 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 3 2 - 1 | 0 | 13 | |||
NH Neil Hughes 886 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | |||||
SN Stuart Nixon 812 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 0 | 5 | ||||
AB Alex Barlow 686 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
6
Pts | JC | DP | MH | HP | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 866 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
DP Dan Peacock 540 | 8 | 1 0 - 3 | 2 1 - 2 | 5 3 - 1 | 0 | 8 | ||||
Troy Stewart 658 | 8 | 1 0 - 3 | 3 2 - 1 | 1 0 - 3 | 3 2 - 1 | 0 | 8 | |||
MH Mike Hollister 719 | 6 | 6 3 - 0 | 0 | 6 | ||||||
HP Howard Pease 557 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 0 | 5 | ||||
RM Richard Marshall 499 | 0 | 0 | 0 |
7
Pts | NC | DB | AP | OT | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NC Nic Casby 612 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
DB David Budd | 13 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | |||
AP Arun Parekkat 373 | 12 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
OT Owain Turner 355 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
TH Tris Harvey 357 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
8
Pts | JB | NH | RB | KT | BW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB James Basley | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
NH Nick Hughesman 256 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 13 | ||
RB Rory Browne 369 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
KT Kevin Timmons | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
BW Bruce Weir 344 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
9
Pts | OZ | JB | TP | GN | MN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 276 | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 13 | |||
JB John Bailey 286 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
TP Tim Paget 269 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
GN Greg Norton-Kidd 272 | 7 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
MN Mark Norton 447 | 0 | 0 | 0 |
10
Pts | SH | DB | HS | HC | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SH Scott Hamilton 213 | 14 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 14 | ||
DB Dan Blake 259 | 11 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | |||
HS Henry Swanson 218 | 11 | 3 2 - 2 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
HC Haydn Critchell-Ward 204 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
AH Andy Hudson 231 | 7 | 3 2 - 2 | 4 3 - 2 | 0 | 7 |
11
Pts | KW | AC | DT | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KW Kevin Walton 181 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||
AC Alan Craig 183 | 6 | 6 3 - 0 | 0 | 6 | ||||
DT Darryl Tant 163 | 3 | 3 2 - 3 | 0 | 3 | ||||
PD Phil Davies 197 | 1 | 1 0 - 3 | 0 | 1 |