Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden July/Mid-Aug 2026 : 30/06/2026 - 16/08/2026 (active)
1
| Pts | GG | TM | DW | AJ | NC | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1599 | 0 | 0 | 0 | |||||||
TM Tim Moss 2797 | 0 | 0 | 0 | |||||||
DW Dan White 2310 | 0 | 0 | 0 | |||||||
AJ Aamir Jafri 2930 | 0 | 0 | 0 | |||||||
NC Neil Craig 2505 | 0 | 0 | 0 | |||||||
JK John Kerley 2289 | 0 | 0 | 0 |
2
| Pts | PB | PL | JP | AS | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1848 | 0 | 0 | 0 | |||||||
PL Patrick Lawrence 1513 | 0 | 0 | 0 | |||||||
Blaise Hodges 1200 | 0 | 0 | 0 | |||||||
JP James Payne 1610 | 0 | 0 | 0 | |||||||
AS Aidan Smith 1975 | 0 | 0 | 0 | |||||||
JT Justin Turnpenny 1952 | 0 | 0 | 0 |
3
| Pts | TB | PO | JC | VB | SP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 960 | 0 | 0 | 0 | |||||||
PO Pat O'Neill 909 | 0 | 0 | 0 | |||||||
JC Jon Crisp 1366 | 0 | 0 | 0 | |||||||
Guy Freeman 1064 | 0 | 0 | 0 | |||||||
VB Virgil Blennerhassett 1020 | 0 | 0 | 0 | |||||||
SP Simon Palmer 1534 | 0 | 0 | 0 |
4
| Pts | TH | AB | JB | RP | GC | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 502 | 0 | 0 | 0 | |||||||
AB Alex Barlow 722 | 0 | 0 | 0 | |||||||
JB John Bish 541 | 0 | 0 | 0 | |||||||
RP Roberto Pancaldi 925 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 885 | 0 | 0 | 0 | |||||||
PB Paul Barlow 724 | 0 | 0 | 0 |
5
6
| Pts | DB | GW | MC | GN | BW | RB | OT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 301 | 0 | 0 | 0 | ||||||||
GW Gary Williams | 0 | 0 | 0 | ||||||||
MC Max Crawford 247 | 0 | 0 | 0 | ||||||||
GN Greg Norton-Kidd 319 | 0 | 0 | 0 | ||||||||
BW Bruce Weir 362 | 0 | 0 | 0 | ||||||||
RB Rory Browne 308 | 0 | 0 | 0 | ||||||||
OT Owain Turner 380 | 0 | 0 | 0 |
7
8
| Pts | HS | AT | AC | OZ | NH | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||||
AT Alexis Turrall 206 | 0 | 0 | 0 | ||||||||
AC Alan Craig 171 | 0 | 0 | 0 | ||||||||
OZ Oleg Zuev 311 | 0 | 0 | 0 | ||||||||
NH Nick Hughesman 281 | 0 | 0 | 0 | ||||||||
PM Paul McNamara 112 | 0 | 0 | 0 | ||||||||
PC Pascal Chabriel 193 | 0 | 0 | 0 |

