Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
1
Pts | TM | NC | DS | JK | OD | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2816 | 24 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
NC Neil Craig 2421 | 14 | 2 1 - 2 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
DS Daniel Sadler 3815 | 12 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
JK John Kerley 2298 | 9 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||
OD Oliver Dudman 2552 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
JW Jeremy White 2057 | 2 | 2 1 - 3 | 0 | 2 |
2
Pts | PL | DW | JT | NM | MB | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 1997 | 23 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 23 | ||
DW Dan White 2335 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
JT Justin Turnpenny 1697 | 14 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 14 | |||
NM Neil Morton 1805 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
MB Marcus Brown 1730 | 10 | 4 3 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||||
AS Aidan Smith 1689 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 7 |
3
Pts | PB | AW | PS | GG | MG | NK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1645 | 20 | 3 2 - 2 | 2 1 - 2 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
AW Adam Watkins 1683 | 16 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 16 | ||
PS Paul Simpson 1145 | 16 | 3 2 - 1 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | ||
GG Gabriel Grigorescu 1249 | 13 | 1 0 - 3 | 6 3 - 0 | 3 2 - 1 | 3 2 - 3 | 0 | 13 | |||
MG Mounir Goulamhoussen 1594 | 11 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 11 | |||
NK Naqeeb Khalick 1685 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 4 |
4
Pts | PL | IE | CM | SP | WW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1424 | 19 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
IE Ian Evans 1381 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
CM Charlie Miller 1151 | 13 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 13 | ||
SP Simon Palmer 1280 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 10 | ||
WW Will Wainewright 855 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 6 |
5
Pts | NH | SN | TB | JB | AC | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 905 | 26 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
SN Stuart Nixon 1013 | 16 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 3 2 - 2 | 0 | 16 | |||
TB Trevor Burton 818 | 15 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 15 | ||
JB James Basley 748 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 14 | ||
AC Andy Chaston 726 | 14 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
AB Alex Barlow 793 | 10 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 0 | 10 |
6
Pts | MN | HP | JB | AP | TG | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MN Mark Norton 468 | 19 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 1 0 - 3 | 0 | 19 | ||
HP Howard Pease 577 | 17 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
JB John Bish 417 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
AP Arun Parekkat 420 | 11 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | |||
TG Trevor Garriock 339 | 9 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 | |||
MH Mike Hollister 664 | 6 | 6 3 - 0 | 0 | 6 |
7
Pts | OT | TH | RB | JB | NH | KT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 394 | 22 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 22 | ||
TH Tris Harvey 355 | 22 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
RB Rory Browne 286 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
JB John Bailey 286 | 18 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
NH Nick Hughesman 268 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
KT Kevin Timmons 254 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
8
Pts | OZ | BW | TP | DB | GN | HS | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 281 | 24 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
BW Bruce Weir 359 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
TP Tim Paget 299 | 20 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
DB Dan Blake 284 | 19 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | |||
GN Greg Norton-Kidd 267 | 17 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | |||
HS Henry Swanson 213 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | ||
SH Scott Hamilton 193 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 |
9
Pts | HC | LS | AH | PD | KW | AC | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HC Haydn Critchell-Ward 239 | 19 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||||
LS Leo Scher 213 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
AH Andy Hudson 224 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | |||||
PD Phil Davies 212 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
KW Kevin Walton 161 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
AC Alan Craig 175 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
DT Darryl Tant 153 | 0 | 0 | 0 |
10
No teams have been added to this division yet.
11
No teams have been added to this division yet.