Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Mid-August to End September : 19/08/2024 - 01/10/2024 (inactive)
1
| Pts | TM | DM | NC | OD | DW | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2584 | 28 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
DM David Miller 3182 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
NC Neil Craig 2459 | 16 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 2 | 0 | 16 | ||
OD Oliver Dudman 2895 | 15 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||
DW Dan White 2539 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
PL Paul Lucas 2248 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 9 |
2
| Pts | AS | JK | JW | PB | PS | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 2097 | 22 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
JK John Kerley 2047 | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
JW Jeremy White 2206 | 20 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
PB Pierre Biscay 1929 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
PS Paul Simpson 1184 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
JT Justin Turnpenny 1783 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
3
| Pts | NM | GG | CY | NK | KW | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1826 | 20 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
GG Gabriel Grigorescu 1543 | 18 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 18 | ||
CY Colin Young 1248 | 17 | 4 3 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 17 | ||
NK Naqeeb Khalick 1684 | 9 | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 9 | ||||
KW Karl Wingfield 1035 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
AW Adam Watkins 1703 | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 5 |
4
| Pts | MG | PL | GF | GC | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1949 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
PL Patrick Lawrence 1499 | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
GF Guy Freeman 1329 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
GC Graeme Clarke 854 | 10 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||
NH Neil Hughes 854 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 |
5
| Pts | MH | WW | PB | JC | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 667 | 16 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 16 | ||
WW Will Wainewright 902 | 14 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 14 | ||
PB Paul Barlow 670 | 11 | 3 2 - 3 | 5 3 - 1 | 3 2 - 1 | 0 | 11 | |||
JC Jon Crisp 1119 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
JM Josh Mizrahi 754 | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 2 | 0 | 2 |
6
| Pts | SP | CM | SN | AC | TH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1695 | 16 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 16 | |||
CM Charlie Miller 1332 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 1 | 0 | 16 | |||
SN Stuart Nixon 1196 | 15 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | |||
Troy Stewart 677 | 9 | 3 2 - 2 | 2 1 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 9 | |||
AC Andy Chaston 773 | 9 | 2 1 - 3 | 2 1 - 2 | 3 2 - 3 | 2 1 - 2 | 0 | 9 | |||
TH Trystan Heinonen 602 | 0 | 0 | 0 |
7
| Pts | HP | IE | RM | DP | AP | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 598 | 14 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
IE Ian Evans 1324 | 12 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
RM Richard Marshall 502 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
DP Dan Peacock 484 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | |||||
AP Arun Parekkat 426 | 6 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 6 | ||||
DB David Budd 438 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
8
| Pts | BW | RB | OT | TH | TG | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BW Bruce Weir 362 | 15 | 6 3 - 0 | 6 3 - 0 | 3 2 - 2 | 0 | 15 | ||||
RB Rory Browne 306 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 12 | ||
OT Owain Turner 360 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
TH Tris Harvey 435 | 10 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||||
TG Trevor Garriock 339 | 9 | 3 2 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
WB William Butters 675 | 6 | 6 3 - 0 | 0 | 6 |
9
| Pts | JB | JB | GN | CF | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JB John Bish 484 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
JB John Bailey 297 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
GN Greg Norton-Kidd 304 | 14 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||
CF Coenraad Fourie 300 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 7 | |||
AC Alan Craig 168 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
10
| Pts | HS | TP | DB | OZ | PD | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 22 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 22 | ||
TP Tim Paget 299 | 18 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 18 | ||
DB Dan Blake 260 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 16 | |||
OZ Oleg Zuev 289 | 16 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
PD Phil Davies 217 | 15 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
NH Nick Hughesman 283 | 11 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 11 |
11
| Pts | KW | SH | IC | HC | SA | JC | RG | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Kevin Walton 157 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||||
SH Scott Hamilton 194 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||||||
IC Iain Currie 189 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||||
HC Haydn Critchell-Ward 235 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||
SA Sobia Asad 104 | 0 | 0 | 0 | |||||||||
JC Jack Caldwell 109 | 0 | 0 | 0 | |||||||||
RG Richard Gathard 208 | 0 | 0 | 0 | |||||||||
AL Andrew Lea 211 | 0 | 0 | 0 |
12
No teams have been added to this division yet.

