Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Mid-August to End September : 19/08/2024 - 01/10/2024 (inactive)
1
Pts | TM | DM | NC | OD | DW | PL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2677 | 28 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
DM David Miller 3103 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
NC Neil Craig 2532 | 16 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 2 | 0 | 16 | ||
OD Oliver Dudman 2410 | 15 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||
DW Dan White 2253 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
PL Paul Lucas 2210 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 9 |
2
Pts | AS | JK | JW | PB | PS | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1571 | 22 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
JK John Kerley 2052 | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
JW Jeremy White 2136 | 20 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
PB Pierre Biscay 1440 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
PS Paul Simpson 1149 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
JT Justin Turnpenny 1753 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
3
Pts | NM | GG | CY | NK | KW | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1686 | 20 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
GG Gabriel Grigorescu 1466 | 18 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 18 | ||
CY Colin Young 1207 | 17 | 4 3 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 17 | ||
NK Naqeeb Khalick 1646 | 9 | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 9 | ||||
KW Karl Wingfield 1025 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
AW Adam Watkins 1427 | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 5 |
4
Pts | MG | PL | GF | GC | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1356 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
PL Patrick Lawrence 1383 | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
GF Guy Freeman 1121 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
GC Graeme Clarke 664 | 10 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||
NH Neil Hughes 907 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 |
5
Pts | MH | WW | PB | JC | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 714 | 16 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 16 | ||
WW Will Wainewright 812 | 14 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 14 | ||
PB Paul Barlow 703 | 11 | 3 2 - 3 | 5 3 - 1 | 3 2 - 1 | 0 | 11 | |||
JC Jon Crisp 915 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
JM Josh Mizrahi 754 | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 2 | 0 | 2 |
6
Pts | SP | CM | SN | AC | TH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1113 | 16 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 16 | |||
CM Charlie Miller 1073 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 1 | 0 | 16 | |||
SN Stuart Nixon 936 | 15 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | |||
Troy Stewart 672 | 9 | 3 2 - 2 | 2 1 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 9 | |||
AC Andy Chaston 679 | 9 | 2 1 - 3 | 2 1 - 2 | 3 2 - 3 | 2 1 - 2 | 0 | 9 | |||
TH Trystan Heinonen 602 | 0 | 0 | 0 |
7
Pts | HP | IE | RM | DP | AP | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 557 | 14 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
IE Ian Evans 1259 | 12 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
RM Richard Marshall 511 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
DP Dan Peacock 515 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | |||||
AP Arun Parekkat 399 | 6 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 6 | ||||
DB David Budd | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
8
Pts | BW | RB | OT | TH | TG | WB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BW Bruce Weir 369 | 15 | 6 3 - 0 | 6 3 - 0 | 3 2 - 2 | 0 | 15 | ||||
RB Rory Browne 335 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 12 | ||
OT Owain Turner 352 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
TH Tris Harvey 377 | 10 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||||
TG Trevor Garriock 348 | 9 | 3 2 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
WB William Butters 675 | 6 | 6 3 - 0 | 0 | 6 |
9
Pts | JB | JB | GN | CF | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB John Bish 426 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
JB John Bailey 328 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
GN Greg Norton-Kidd 259 | 14 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||
CF Coenraad Fourie 300 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 7 | |||
AC Alan Craig 173 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
10
Pts | HS | TP | DB | OZ | PD | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 221 | 22 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 22 | ||
TP Tim Paget 277 | 18 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 18 | ||
DB Dan Blake 267 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 16 | |||
OZ Oleg Zuev 284 | 16 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
PD Phil Davies 225 | 15 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
NH Nick Hughesman 273 | 11 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 11 |
11
Pts | KW | SH | IC | HC | SA | JC | RG | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Kevin Walton 170 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||||
SH Scott Hamilton 200 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||||||
IC Iain Currie 195 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||||
HC Haydn Critchell-Ward 240 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||
SA Sobia Asad 104 | 0 | 0 | 0 | |||||||||
JC Jack Caldwell 109 | 0 | 0 | 0 | |||||||||
RG Richard Gathard 208 | 0 | 0 | 0 | |||||||||
AL Andrew Lea 211 | 0 | 0 | 0 |