Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2022 : 01/12/2022 - 31/12/2022 (inactive)
1
Pts | TM | OD | JW | DM | NC | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2915 | 23 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | ||
OD Oliver Dudman 2379 | 20 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 20 | ||
JW Jeremy White 2208 | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||
DM David Miller 3362 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 16 | |||
NC Neil Craig 2364 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||
JK John Kerley 1968 | 10 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 |
2
Pts | PL | MG | JT | DW | AS | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2154 | 24 | 6 3 - 0 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
MG Mounir Goulamhoussen 1331 | 21 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
JT Justin Turnpenny 1741 | 19 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 19 | ||
DW Dan White 2073 | 11 | 3 2 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
AS Aidan Smith 1645 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 9 | |||
AH Alan Howell | 6 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 6 |
3
Pts | PS | CY | ML | CD | TH | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1288 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 0 | 16 | |||
CY Colin Young 1163 | 14 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
ML Matty Lankester | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
CD Christian Dyer | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
TH Tom Harker | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 | |||||
KW Karl Wingfield 1015 | 0 | 0 | 0 |
4
Pts | NH | PB | GG | CS | RT | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 886 | 19 | 3 2 - 2 | 2 1 - 2 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
PB Pierre Biscay 1554 | 19 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
GG Gabriel Grigorescu 1354 | 18 | 3 2 - 1 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
CS Chris Soul | 18 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 18 | ||
RT Russell Timms 902 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 13 | ||
TB Trevor Burton 743 | 3 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
5
Pts | JC | RM | GF | IK | PB | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 866 | 27 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
RM Richard Moore | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
GF Guy Freeman 1157 | 20 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 20 | ||
IK Isaac Keeley | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 2 | 0 | 13 | ||
PB Paul Barlow 691 | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||
AC Andy Chaston 668 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 1 0 - 3 | 0 | 7 |
6
Pts | HP | JM | IE | AD | PM | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 557 | 14 | 4 Walkover - Forfeit | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
JM Josh Mizrahi 747 | 14 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 14 | ||
IE Ian Evans 1140 | 12 | 5 3 - 1 | 4 Walkover - Forfeit | 3 2 - 3 | 0 | 12 | ||||
AD Ameet Dalsania | 10 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | ||||
PM Philip Milne 317 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | |||||
ML Mike Lindores 905 | 0 | 0 Forfeit - Walkover | 0 | 0 |
7
Pts | DC | DB | MH | RB | GL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Brad Dowden | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
DC David Coutts 779 | 8 | 2 1 - 3 | 6 3 - 0 | Enter | 0 | 8 | ||||
DB David Budd 488 | 4 | 3 2 - 3 | 1 0 - 3 | Enter | 0 | 4 | ||||
MH Mike Hollister 719 | 1 | 1 0 - 3 | Enter | 0 | 1 | |||||
RB Rory Browne | 1 | 1 0 - 3 | Enter | Enter | Enter | Enter | 0 | 1 | ||
GL Gary Lankester | 0 | Enter | 0 | 0 |
8
Pts | JB | GN | AK | BP | PC | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Bailey 286 | 16 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
GN Greg Norton-Kidd 272 | 15 | 3 2 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
AK Andy Kierney 449 | 12 | 6 3 - 0 | 3 2 - 2 | 3 2 - 3 | 0 | 12 | ||||
BP Ben Perryman | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | ||||
PC Pascal Chabriel | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
PT Paul Tilsley | 0 | 0 | 0 |
9
Pts | AH | OT | AP | NH | BA | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AH Andy Hudson 231 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
OT Owain Turner 355 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AP Arun Parekkat 373 | 1 | 1 0 - 3 | 0 | 1 | ||||||
NH Nick Hughesman 256 | 0 | 0 | 0 | |||||||
BA Ben Anderton | 0 | 0 | 0 | |||||||
JB John Bish 406 | 0 | 0 | 0 |
10
Pts | NC | TH | IC | RW | CF | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NC Nic Casby 612 | 22 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 0 | 22 | ||
TH Tris Harvey 357 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
IC Iain Currie 196 | 11 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 11 | ||||
RW Richard White | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||
CF Coenraad Fourie 307 | 8 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 0 | 8 | ||||
PK Paul Kendrick 307 | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 |