Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July to Mid-August 2024 : 01/07/2024 - 19/08/2024 (inactive)
1
Pts | DM | NC | TM | OD | JK | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3103 | 25 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 25 | ||
NC Neil Craig 2532 | 20 | 2 1 - 2 | 2 1 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
TM Tim Moss 2677 | 17 | 1 0 - 3 | 2 1 - 1 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | ||
OD Oliver Dudman 2410 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 14 | ||
JK John Kerley 2052 | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | ||
JT Justin Turnpenny 1753 | 12 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 12 |
2
Pts | DW | PL | PB | AS | CY | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2253 | 21 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
PL Paul Lucas 2210 | 21 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
PB Pierre Biscay 1440 | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 3 2 - 3 | 0 | 16 | ||
AS Aidan Smith 1571 | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 13 | ||
CY Colin Young 1207 | 11 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 11 | ||
NM Neil Morton 1686 | 6 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 6 |
3
Pts | GG | PS | AW | KW | NH | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1466 | 15 | 3 2 - 2 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||
PS Paul Simpson 1149 | 15 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 15 | |||
AW Adam Watkins 1427 | 12 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
KW Karl Wingfield 1025 | 11 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | ||||
NH Neil Hughes 907 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
MG Mounir Goulamhoussen 1356 | 0 | 0 | 0 |
4
Pts | NK | PL | GC | WW | TB | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1646 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
PL Patrick Lawrence 1383 | 13 | 1 0 - 3 | 3 2 - 2 | 3 2 - 1 | 6 3 - 0 | 0 | 13 | |||
GC Graeme Clarke 664 | 12 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 4 3 - 2 | 0 | 12 | |||
WW Will Wainewright 812 | 6 | 1 0 - 3 | 2 1 - 2 | 3 2 - 2 | 0 | 6 | ||||
TB Trevor Burton 758 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
ML Mike Lindores 794 | 0 | 0 | 0 |
5
Pts | GF | PB | JM | SP | TH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1121 | 21 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
Adam Faber 1555 | 14 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | |||
PB Paul Barlow 703 | 12 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 12 | |||
JM Josh Mizrahi 754 | 12 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | |||
SP Simon Palmer 1113 | 10 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||
TH Trystan Heinonen 602 | 0 | 0 | 0 |
6
Pts | MH | RT | SN | IE | CT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 714 | 14 | 5 3 - 1 | 3 2 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 14 | |||
RT Russell Timms 902 | 14 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||
Troy Stewart 672 | 12 | 3 2 - 2 | 3 2 - 2 | 3 2 - 1 | 3 2 - 2 | 0 | 12 | |||
SN Stuart Nixon 936 | 12 | 4 Walkover - Forfeit | 2 1 - 3 | 2 1 - 2 | 4 3 - 2 | 0 | 12 | |||
IE Ian Evans 1259 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 3 2 - 3 | 0 | 10 | |||
CT Carl Tillotson 465 | 0 | 0 | 0 |
7
Pts | CM | DB | RM | BW | TG | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1073 | 21 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
DB David Budd 488 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
RM Richard Marshall 511 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
BW Bruce Weir 369 | 10 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | |||
TG Trevor Garriock 348 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
RB Rory Browne 335 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
8
Pts | DP | AP | WB | TH | JB | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Dan Peacock 515 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
AP Arun Parekkat 399 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
WB William Butters 675 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
TH Tris Harvey 377 | 15 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
JB John Bish 426 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
AC Alan Craig 173 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
9
Pts | OT | JB | GN | CF | NH | TP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 352 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
JB John Bailey 328 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
GN Greg Norton-Kidd 259 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
CF Coenraad Fourie 300 | 5 | 5 3 - 1 | 0 | 5 | ||||||
NH Nick Hughesman 273 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
TP Tim Paget 277 | 0 | 0 | 0 |
10
Pts | DB | OZ | PD | IC | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 267 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
OZ Oleg Zuev 284 | 12 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 0 | 12 | |||
PD Phil Davies 225 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 9 | |||
IC Iain Currie 195 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
PM Philip Milne 317 | 0 | 0 | 0 |
11
Pts | HS | SH | HC | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HS Henry Swanson 221 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
SH Scott Hamilton 200 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
HC Haydn Critchell-Ward 240 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
AL Andrew Lea 211 | 0 | 0 | 0 |
12
Pts | RG | KW | SA | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RG Richard Gathard 208 | 4 | 4 3 - 2 | 0 | 4 | ||||
KW Kevin Walton 170 | 3 | 3 2 - 3 | 0 | 3 | ||||
SA Sobia Asad 104 | 0 | 0 | 0 | |||||
JC Jack Caldwell 109 | 0 | 0 | 0 |