Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July/August : 01/07/2023 - 16/08/2023 (inactive)
1
Pts | AB | TM | NC | OD | JK | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 3500 | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
TM Tim Moss 2915 | 22 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
NC Neil Craig 2364 | 16 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
OD Oliver Dudman 2379 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
JK John Kerley 1968 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | ||
JT Justin Turnpenny 1741 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 |
2
Pts | DM | PL | AH | DW | AS | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3362 | 23 | 5 3 - 1 | 3 2 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
PL Paul Lucas 2154 | 21 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
AH Andy Hingston | 20 | 2 1 - 2 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | ||
DW Dan White 2073 | 14 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 14 | |||
AS Aidan Smith 1645 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 10 | ||
MG Mounir Goulamhoussen 1331 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 |
3
Pts | NK | AH | GG | PL | PB | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1638 | 20 | 3 2 - 2 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | ||
AH Alan Howell | 19 | 3 2 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
GG Gabriel Grigorescu 1354 | 15 | 2 1 - 2 | 4 Walkover - Forfeit | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 0 | 15 | ||
PL Patrick Lawrence 1158 | 14 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 1 | 4 Walkover - Forfeit | 0 | 14 | ||
PB Pierre Biscay 1554 | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 2 | 5 3 - 1 | 0 | 12 | ||
CY Colin Young 1163 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 5 |
4
Pts | SB | AW | OE | CS | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SB Stefan Bailey | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
AW Adam Watkins 1222 | 14 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
OE Oliver Elias 877 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 0 | 10 | ||
CS Chris Soul | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
NH Neil Hughes 886 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 7 |
5
Pts | NM | PB | AC | DC | JC | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1702 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
PB Paul Barlow 691 | 19 | 4 3 - 2 | 3 2 - 2 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
AC Andy Chaston 668 | 16 | 2 1 - 3 | 3 2 - 2 | 3 2 - 1 | 6 3 - 0 | 2 1 - 2 | 0 | 16 | ||
DC David Coutts 779 | 12 | 1 0 - 3 | 4 3 - 2 | 2 1 - 2 | 5 3 - 1 | 0 | 12 | |||
JC Jon Crisp 866 | 10 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
TB Trevor Burton 743 | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 1 | 2 1 - 3 | 1 0 - 3 | 0 | 9 |
6
Pts | HP | GF | RT | IE | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 557 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
GF Guy Freeman 1157 | 19 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
RT Russell Timms 902 | 16 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
IE Ian Evans 1140 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 7 | ||
AB Alex Barlow 686 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 7 |
7
Pts | GC | NC | CT | RM | AD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke | 17 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 17 | |||
NC Nic Casby 612 | 15 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
CT Carl Tillotson 445 | 14 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 0 | 14 | |||
RM Richard Marshall 499 | 12 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 12 | |||
AD Ameet Dalsania | 10 | 0 Forfeit - Walkover | 4 3 - 2 | 6 3 - 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 10 | ||
Adam Faber 1555 | 6 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 6 |
8
Pts | DB | RB | SN | AP | PK | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DB David Budd 488 | 24 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
RB Rory Browne | 20 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | ||
SN Stuart Nixon 812 | 17 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
AP Arun Parekkat 373 | 12 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
PK Paul Kendrick 307 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 12 | ||
MF Miles Fryer | 10 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 |
9
Pts | TH | MH | JB | GN | NH | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 357 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
MH Mike Hollister 719 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
JB John Bish 406 | 8 | 4 3 - 2 | 1 0 - 3 | 3 2 - 2 | 0 | 8 | ||||
GN Greg Norton-Kidd 272 | 3 | 3 2 - 2 | 0 | 3 | ||||||
NH Nick Hughesman 256 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BA Ben Anderton | 0 | 0 | 0 |
10
Pts | JB | RW | DB | AH | PD | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Bailey 286 | 19 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 0 | 19 | ||
RW Richard White | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
DB Dan Blake 259 | 14 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 14 | ||
AH Andy Hudson 231 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
PD Phil Davies 197 | 11 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 11 | |||
CF Coenraad Fourie 307 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 |