Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden December 2025 : 30/11/2025 - 31/12/2025 (inactive)
1
| Pts | AE | GR | VG | DL | MR | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | ||||||||
GR Gary Raw 4373 | 0 | 0 | 0 | ||||||||
VG Vig Gunasegaran 5116 | 0 | 0 | 0 | ||||||||
DL David Lankester | 0 | 0 | 0 | ||||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||||
Chris Lynam | 0 | 0 | 0 | ||||||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | TM | NC | OD | PL | JK | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2627 | 20 | 0 | 20 | |||||||
NC Neil Craig 2585 | 19 | 0 | 19 | |||||||
OD Oliver Dudman 2825 | 18 | 0 | 18 | |||||||
PL Paul Lucas 2234 | 15 | 0 | 15 | |||||||
JK John Kerley 2219 | 14 | 0 | 14 | |||||||
MB Marcus Brown 2345 | 12 | 0 | 12 |
3
| Pts | PB | AS | SP | GG | DW | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1845 | 19 | 0 | 19 | |||||||
AS Aidan Smith 2105 | 18 | 0 | 18 | |||||||
SP Simon Palmer 1517 | 14 | 0 | 14 | |||||||
GG Gabriel Grigorescu 1620 | 10 | 0 | 10 | |||||||
DW Dan White 2369 | 10 | 0 | 10 | |||||||
CM Charlie Miller 1330 | 1 | 0 | 1 |
4
| Pts | PL | JC | VB | TB | PO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1566 | 28 | 0 | 28 | |||||||
JC Jon Crisp 1203 | 20 | 0 | 20 | |||||||
VB Virgil Blennerhassett 1102 | 16 | 0 | 16 | |||||||
TB Trevor Burton 901 | 15 | 0 | 15 | |||||||
Blaise Hodges 1005 | 15 | 0 | 15 | |||||||
PO Pat O'Neill 991 | 11 | 0 | 11 |
5
6
| Pts | MH | HP | KT | ML | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 678 | 0 | 0 | 0 | ||||||
HP Howard Pease 624 | 0 | 0 | 0 | ||||||
KT Kevin Timmons 306 | 0 | 0 | 0 | ||||||
ML Mike Lindores 762 | 0 | 0 | 0 | ||||||
ME Michael Ellis 908 | 0 | 0 | 0 |
7
8
9
| Pts | HS | AC | KW | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||
AC Alan Craig 165 | 0 | 0 | 0 | ||||||
KW Kevin Walton 161 | 0 | 0 | 0 | ||||||
PM Paul McNamara 113 | 0 | 0 | 0 | ||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

