Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
January 2023 : 01/01/2023 - 31/01/2023 (inactive)
1
| Pts | TM | DM | OD | PL | JW | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2755 | 26 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 26 | ||
DM David Miller 3184 | 20 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 20 | ||
OD Oliver Dudman 2831 | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
PL Paul Lucas 2132 | 18 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
JW Jeremy White 2264 | 15 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 15 | ||
MG Mounir Goulamhoussen 1931 | 7 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
2
| Pts | JK | JT | NC | DW | PS | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2277 | 25 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
JT Justin Turnpenny 1902 | 19 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 2 | 6 3 - 0 | 0 | 19 | ||
NC Neil Craig 2352 | 18 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 1 | 4 3 - 2 | 0 | 18 | ||
DW Dan White 2572 | 18 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
PS Paul Simpson 1181 | 14 | 1 0 - 3 | 3 2 - 1 | 2 1 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
CY Colin Young 1248 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
3
| Pts | AS | AH | ML | PB | CD | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1745 | 24 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
AH Alan Howell | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
ML Matty Lankester | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||||
PB Pierre Biscay 1677 | 8 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 8 | |||
CD Christian Dyer | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
NH Neil Hughes 852 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 1 0 - 3 | 0 | 5 |
4
| Pts | TH | GF | JC | GG | CS | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tom Harker | 24 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 24 | ||
GF Guy Freeman 1285 | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 18 | ||
JC Jon Crisp 1043 | 17 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 17 | ||
GG Gabriel Grigorescu 1462 | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 1 0 - 3 | 0 | 11 | ||
CS Chris Soul | 9 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 9 | |||
RM Richard Moore | 7 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 6 3 - 0 | 0 | 7 |
5
| Pts | JM | RT | IE | HP | AD | IK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JM Josh Mizrahi 754 | 23 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 23 | ||
RT Russell Timms 902 | 19 | 5 3 - 1 | 2 1 - 3 | 3 2 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 19 | ||
IE Ian Evans 1387 | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 0 | 15 | |||
HP Howard Pease 592 | 11 | 2 1 - 3 | 2 1 - 2 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 11 | |||
AD Ameet Dalsania | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 10 | ||
IK Isaac Keeley | 7 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 3 2 - 2 | 0 | 7 |
6
| Pts | PB | AC | DB | DC | CT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 670 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
Brad Dowden | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
AC Andy Chaston 809 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 5 | ||||
DB David Budd 488 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 0 | 4 | ||||
DC David Coutts 779 | 0 | 0 | 0 | |||||||
CT Carl Tillotson 460 | 0 | 0 | 0 |
7
| Pts | RB | ML | AK | GN | JB | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RB Rory Browne | 17 | Closed | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 17 | ||
ML Mike Lindores 752 | 16 | Closed | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
AK Andy Kierney 449 | 15 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
GN Greg Norton-Kidd 287 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 11 | ||
JB John Bailey 288 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||
PM Philip Milne 335 | 5 | Closed | 5 3 - 1 | 0 | 5 |
8
| Pts | BP | AH | JB | AP | MH | OT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BP Ben Perryman | 14 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 0 | 14 | |||
AH Andy Hudson 230 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
JB John Bish 428 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
AP Arun Parekkat 426 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
MH Mike Hollister 662 | 6 | 6 3 - 0 | 0 | 6 | ||||||
OT Owain Turner 378 | 0 | 0 | 0 |
9
| Pts | NC | TH | IC | PT | LS | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Nic Casby 618 | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
TH Tris Harvey 397 | 22 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
IC Iain Currie 188 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
PT Paul Tilsley | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
LS Leo Scher 212 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
PC Pascal Chabriel 197 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
10
| Pts | RW | PD | AL | SG | NH | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RW Richard White | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
PD Phil Davies 214 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 9 | ||||
AL Andrew Lea 211 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
SG Spencer Gamsby 241 | 6 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 6 | ||||
NH Nick Hughesman 286 | 0 | 0 | 0 | |||||||
BA Ben Anderton | 0 | 0 | 0 |

