Squash Leagues
Harpenden Squash Club
Cycle
January 2023 : 01/01/2023 - 31/01/2023 (inactive)
1
| Member | TM | DM | OD | PL | JW | MG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 26 | |||||
2 DM David Miller 3184 | ✕ | 0 | 20 | |||||
3 OD Oliver Dudman 2851 | ✕ | 0 | 19 | |||||
4 PL Paul Lucas 2248 | ✕ | 0 | 18 | |||||
5 JW Jeremy White 2233 | ✕ | 0 | 15 | |||||
6 MG Mounir Goulamhoussen 2003 | ✕ | 0 | 7 |
2
| Member | JK | JT | NC | DW | PS | CY | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JK John Kerley 2370 | ✕ | 0 | 25 | |||||
2 JT Justin Turnpenny 2000 | ✕ | 0 | 19 | |||||
3 NC Neil Craig 2574 | ✕ | 0 | 18 | |||||
4 DW Dan White 2359 | ✕ | 0 | 18 | |||||
5 PS Paul Simpson 1185 | ✕ | 0 | 14 | |||||
6 CY Colin Young 1248 | ✕ | 0 | 7 |
4
| Member | TH | JC | GG | CS | RM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 TH Tom Harker | ✕ | 0 | 24 | |||||
2 Guy Freeman 1081 | ✕ | 0 | 18 | |||||
3 JC Jon Crisp 1393 | ✕ | 0 | 17 | |||||
4 GG Gabriel Grigorescu 1580 | ✕ | 0 | 11 | |||||
5 CS Chris Soul | ✕ | – | 0 | 9 | ||||
6 RM Richard Moore | – | ✕ | 0 | 7 |
5
| Member | JM | RT | IE | HP | AD | IK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JM Josh Mizrahi 754 | ✕ | 0 | 23 | |||||
2 RT Russell Timms 902 | ✕ | 0 | 19 | |||||
3 IE Ian Evans 1504 | ✕ | – | 0 | 15 | ||||
4 HP Howard Pease 604 | – | ✕ | 0 | 11 | ||||
5 AD Ameet Dalsania | ✕ | 0 | 10 | |||||
6 IK Isaac Keeley | ✕ | 0 | 7 |

