Squash Leagues
Harpenden Squash Club
Cycle
April 2024 : 01/04/2024 - 01/05/2024 (inactive)
1
| Member | DM | NC | JK | OD | DW | PL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DM David Miller 3184 | ✕ | 0 | 28 | |||||
2 NC Neil Craig 2574 | ✕ | 0 | 24 | |||||
3 JK John Kerley 2370 | ✕ | 0 | 15 | |||||
4 OD Oliver Dudman 2851 | ✕ | 0 | 14 | |||||
5 DW Dan White 2359 | ✕ | 0 | 12 | |||||
6 PL Paul Lucas 2248 | ✕ | 0 | 11 |
2
| Member | TM | JW | PB | AS | JT | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 27 | |||||
2 JW Jeremy White 2233 | ✕ | 0 | 17 | |||||
3 PB Pierre Biscay 1950 | ✕ | 0 | 17 | |||||
4 AS Aidan Smith 1963 | ✕ | 0 | 16 | |||||
5 JT Justin Turnpenny 2000 | ✕ | 0 | 16 | |||||
6 PS Paul Simpson 1185 | ✕ | 0 | 11 |
5
| Member | GC | CM | IE | NC | HP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Guy Freeman 1081 | ✕ | 0 | 23 | |||||
2 GC Graeme Clarke 907 | ✕ | 0 | 19 | |||||
3 CM Charlie Miller 1315 | ✕ | – | 0 | 14 | ||||
4 IE Ian Evans 1504 | ✕ | 0 | 13 | |||||
5 NC Nic Casby 618 | ✕ | 0 | 12 | |||||
6 HP Howard Pease 604 | – | ✕ | 0 | 10 |
6
| Member | SP | MH | WW | CT | AJ | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 SP Simon Palmer 1667 | ✕ | – | 0 | 20 | ||||
2 MH Mike Hollister 682 | ✕ | 0 | 18 | |||||
=3 WW Will Wainewright 959 | – | ✕ | 0 | 17 | ||||
=3 CT Carl Tillotson 460 | ✕ | 0 | 17 | |||||
5 AJ Adam Jones 2331 | ✕ | 0 | 16 | |||||
6 RB Rory Browne 308 | ✕ | 0 | 8 |
8
| Member | JB | GN | TH | PK | JB | WB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JB John Bish 537 | ✕ | – | 0 | 19 | ||||
2 GN Greg Norton-Kidd 327 | ✕ | – | 0 | 15 | ||||
3 TH Tris Harvey 516 | ✕ | – | 0 | 13 | ||||
4 PK Paul Kendrick 307 | ✕ | 0 | 12 | |||||
5 JB John Blackshaw 291 | ✕ | – | 0 | 12 | ||||
6 WB William Butters 864 | – | – | – | – | ✕ | 0 | 6 |

