Squash Leagues
Harpenden Squash Club
Cycle
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
1
| Member | NC | TM | DM | OD | PL | DW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NC Neil Craig 2574 | ✕ | 0 | 22 | |||||
2 TM Tim Moss 2915 | ✕ | 0 | 21 | |||||
3 DM David Miller 3184 | ✕ | – | 0 | 19 | ||||
4 OD Oliver Dudman 2851 | ✕ | 0 | 16 | |||||
5 PL Paul Lucas 2248 | ✕ | 0 | 11 | |||||
6 DW Dan White 2359 | – | ✕ | 0 | 7 |
2
| Member | JK | JT | PB | CY | PS | GG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JK John Kerley 2370 | ✕ | 0 | 25 | |||||
2 JT Justin Turnpenny 2000 | ✕ | 0 | 23 | |||||
3 PB Pierre Biscay 1950 | ✕ | 0 | 21 | |||||
4 CY Colin Young 1248 | ✕ | 0 | 15 | |||||
5 PS Paul Simpson 1185 | ✕ | 0 | 11 | |||||
6 GG Gabriel Grigorescu 1580 | ✕ | 0 | 10 |
3
| Member | NM | AS | KW | MG | ML | TH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NM Neil Morton 1828 | ✕ | – | 0 | 22 | ||||
2 AS Aidan Smith 1963 | ✕ | – | 0 | 17 | ||||
3 KW Karl Wingfield 1035 | ✕ | – | – | 0 | 8 | |||
4 MG Mounir Goulamhoussen 2003 | – | – | – | ✕ | – | 0 | 6 | |
5 ML Mike Lindores 722 | – | ✕ | – | 0 | 5 | |||
6 TH Trystan Heinonen 602 | – | – | ✕ | 0 | 2 |
5
| Member | TB | WW | SN | AC | HP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 TB Trevor Burton 897 | ✕ | 0 | 20 | |||||
2 WW Will Wainewright 959 | ✕ | – | 0 | 19 | ||||
3 Guy Freeman 1081 | ✕ | 0 | 15 | |||||
4 SN Stuart Nixon 1398 | ✕ | – | 0 | 10 | ||||
5 AC Andy Chaston 942 | ✕ | – | 0 | 8 | ||||
6 HP Howard Pease 604 | – | – | – | ✕ | 0 | 4 |
6
| Member | MH | CM | CT | BW | RB | TG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MH Mike Hollister 682 | ✕ | 0 | 22 | |||||
2 CM Charlie Miller 1315 | ✕ | – | – | 0 | 13 | |||
3 CT Carl Tillotson 460 | ✕ | – | 0 | 13 | ||||
4 BW Bruce Weir 358 | – | ✕ | 0 | 12 | ||||
5 RB Rory Browne 308 | – | ✕ | – | 0 | 11 | |||
6 TG Trevor Garriock 339 | – | – | ✕ | 0 | 6 |

