Squash Leagues
Harpenden Squash Club
Cycle
Mid-August to September : 17/08/2025 - 30/09/2025 (inactive)
1
| Member | AE | MS | VG | EP | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 AE Andy Eilfield | ✕ | – | – | – | – | 0 | 0 |
=1 MS Mark Singleton 6423 | – | ✕ | – | – | – | 0 | 0 |
=1 VG Vig Gunasegaran 5860 | – | – | ✕ | – | – | 0 | 0 |
=1 Chris Lynam | – | – | – | ✕ | – | 0 | 0 |
=1 EP Eamonn Price | – | – | – | – | ✕ | 0 | 0 |
2
| Member | GR | DL | MR | DS | AB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 GR Gary Raw 4575 | ✕ | – | – | – | – | 0 | 0 |
=1 DL David Lankester | – | ✕ | – | – | – | 0 | 0 |
=1 MR Marvin Rust | – | – | ✕ | – | – | 0 | 0 |
=1 DS Daniel Sadler 3639 | – | – | – | ✕ | – | 0 | 0 |
=1 AB Adam Bailey 5366 | – | – | – | – | ✕ | 0 | 0 |
3
| Member | TM | OD | JK | NC | MG | AS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2898 | ✕ | 0 | 25 | |||||
2 OD Oliver Dudman 2851 | ✕ | 0 | 24 | |||||
3 JK John Kerley 2358 | ✕ | 0 | 19 | |||||
4 NC Neil Craig 2558 | ✕ | 0 | 14 | |||||
5 MG Mounir Goulamhoussen 1999 | ✕ | 0 | 14 | |||||
6 AS Aidan Smith 1950 | ✕ | 0 | 9 |
4
| Member | DW | JW | CG | PL | JT | PB | PL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 DW Dan White 2350 | ✕ | 0 | 26 | ||||||
2 JW Jeremy White 2229 | ✕ | 0 | 26 | ||||||
3 CG Chris Ginn 2061 | ✕ | – | 0 | 19 | |||||
4 PL Paul Lucas 2243 | ✕ | 0 | 18 | ||||||
5 JT Justin Turnpenny 1988 | ✕ | 0 | 18 | ||||||
6 PB Pierre Biscay 1940 | ✕ | – | 0 | 11 | |||||
7 PL Patrick Lawrence 1542 | – | – | ✕ | 0 | 8 |
5
| Member | GG | MB | SP | JP | IE | DA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 GG Gabriel Grigorescu 1573 | ✕ | 0 | 21 | ||||||
2 MB Marcus Brown 2426 | ✕ | – | – | 0 | 18 | ||||
3 SP Simon Palmer 1661 | ✕ | – | 0 | 16 | |||||
4 Guy Freeman 1073 | ✕ | – | 0 | 15 | |||||
5 JP James Payne 1623 | – | ✕ | – | – | 0 | 12 | |||
6 IE Ian Evans 1513 | – | ✕ | – | 0 | 8 | ||||
7 DA Daniel Austin 2476 | – | – | – | – | – | ✕ | 0 | 3 |
9
| Member | NH | DB | OT | OZ | DB | BW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NH Nick Hughesman 282 | ✕ | 0 | 16 | |||||
2 DB David Budd 439 | ✕ | – | – | 0 | 15 | |||
3 OT Owain Turner 377 | ✕ | – | 0 | 13 | ||||
4 OZ Oleg Zuev 309 | ✕ | – | 0 | 12 | ||||
5 DB Dan Blake 303 | – | ✕ | – | 0 | 9 | |||
6 BW Bruce Weir 357 | – | – | – | – | ✕ | 0 | 0 |
10
| Member | TH | KT | GN | RB | JB | HC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TH Tris Harvey 511 | ✕ | 0 | 27 | |||||
2 KT Kevin Timmons 324 | ✕ | 0 | 21 | |||||
3 GN Greg Norton-Kidd 325 | ✕ | 0 | 18 | |||||
4 RB Rory Browne 306 | ✕ | 0 | 16 | |||||
5 JB John Bailey 335 | ✕ | 0 | 15 | |||||
6 HC Haydn Critchell-Ward 235 | ✕ | 0 | 8 |
12
| Member | HS | AC | PM | PC | Bns | Pts |
|---|---|---|---|---|---|---|
=1 HS Henry Swanson 213 | ✕ | – | – | – | 0 | 0 |
=1 AC Alan Craig 170 | – | ✕ | – | – | 0 | 0 |
=1 PM Paul McNamara 112 | – | – | ✕ | – | 0 | 0 |
=1 PC Pascal Chabriel 193 | – | – | – | ✕ | 0 | 0 |

