Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Mid-August to September : 17/08/2025 - 30/09/2025 (inactive)
1
| Pts | AE | MS | VG | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | ||||||
MS Mark Singleton 6401 | 0 | 0 | 0 | ||||||
VG Vig Gunasegaran 4978 | 0 | 0 | 0 | ||||||
Chris Lynam | 0 | 0 | 0 | ||||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | GR | DL | MR | DS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GR Gary Raw 4307 | 0 | 0 | 0 | ||||||
DL David Lankester | 0 | 0 | 0 | ||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3559 | 0 | 0 | 0 | ||||||
AB Adam Bailey 4352 | 0 | 0 | 0 |
3
| Pts | TM | OD | JK | NC | MG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2712 | 25 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||
OD Oliver Dudman 2823 | 24 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
JK John Kerley 2403 | 19 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
NC Neil Craig 2480 | 14 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 14 | ||
MG Mounir Goulamhoussen 1949 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
AS Aidan Smith 2012 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 9 |
4
| Pts | DW | JW | CG | PL | JT | PB | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2414 | 26 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
JW Jeremy White 2124 | 26 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 26 | ||
CG Chris Ginn 1986 | 19 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 19 | |||
PL Paul Lucas 2197 | 18 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 4 Walkover - Forfeit | 2 1 - 3 | 4 3 - 2 | 0 | 18 | ||
JT Justin Turnpenny 1725 | 18 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||
PB Pierre Biscay 1797 | 11 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 11 | |||
PL Patrick Lawrence 1633 | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 |
5
| Pts | GG | MB | SP | JP | IE | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1501 | 21 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 1 - 2 | 0 | 21 | ||
MB Marcus Brown 2286 | 18 | 6 3 - 0 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 18 | ||||
SP Simon Palmer 1439 | 16 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 3 2 - 2 | 0 | 16 | |||
Guy Freeman 1268 | 15 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 15 | |||
JP James Payne 1480 | 12 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | |||||
IE Ian Evans 1416 | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 8 | ||||
DA Daniel Austin 2459 | 3 | 3 2 - 1 | 0 | 3 |
6
| Pts | CM | WW | JC | PS | NH | SN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1334 | 22 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | |||
WW Will Wainewright 905 | 15 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
JC Jon Crisp 1146 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
PS Paul Simpson 1185 | 6 | 6 3 - 0 | 0 | 6 | ||||||
NH Neil Hughes 856 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
SN Stuart Nixon 1386 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
7
| Pts | MW | TB | GC | ML | JB | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Matthew Williams 1088 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||||
TB Trevor Burton 903 | 11 | 3 2 - 3 | 3 2 - 1 | 5 3 - 1 | 0 | 11 | ||||
GC Graeme Clarke 829 | 10 | 3 2 - 3 | 2 1 - 2 | 3 2 - 2 | 2 1 - 3 | 0 | 10 | |||
ML Mike Lindores 760 | 9 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||||
JB James Basley 1263 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
AB Alex Barlow 738 | 9 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 |
8
| Pts | PB | HP | JB | AP | GB | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 672 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
HP Howard Pease 672 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
JB John Bish 544 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
AP Arun Parekkat 429 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||
GB Gary Boniface 395 | 3 | 3 2 - 3 | 0 | 3 | ||||||
MH Mike Hollister 679 | 0 | 0 | 0 |
9
| Pts | NH | DB | OT | OZ | DB | BW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 283 | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 16 | ||
DB David Budd 438 | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
OT Owain Turner 361 | 13 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 13 | |||
OZ Oleg Zuev 285 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 1 | 0 | 12 | |||
DB Dan Blake 265 | 9 | 4 3 - 2 | 3 2 - 3 | 2 1 - 2 | 0 | 9 | ||||
BW Bruce Weir 362 | 0 | 0 Forfeit - Walkover | 0 | 0 |
10
| Pts | TH | KT | GN | RB | JB | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 424 | 27 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 27 | ||
KT Kevin Timmons 316 | 21 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
GN Greg Norton-Kidd 307 | 18 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 18 | ||
RB Rory Browne 307 | 16 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||
JB John Bailey 309 | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 15 | ||
HC Haydn Critchell-Ward 236 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
11
| Pts | TB | AH | KW | IC | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TB Tony Bravo 216 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
AH Andy Hudson 230 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||
KW Kevin Walton 159 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
IC Iain Currie 188 | 1 | 1 0 - 3 | 0 | 1 | |||||
PD Phil Davies 224 | 0 | 0 | 0 |
12
| Pts | HS | AC | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | |||||
AC Alan Craig 165 | 0 | 0 | 0 | |||||
PM Paul McNamara 112 | 0 | 0 | 0 | |||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

