Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2023 : 01/11/2023 - 01/12/2023 (inactive)
1
Pts | TM | DM | NC | PL | JK | OD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2915 | 23 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 23 | ||
DM David Miller 3362 | 23 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
NC Neil Craig 2364 | 17 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | ||
PL Paul Lucas 2154 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
JK John Kerley 1968 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 0 | 14 | ||
OD Oliver Dudman 2379 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 |
2
Pts | NK | DW | JT | MG | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1638 | 14 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | |||
DW Dan White 2073 | 12 | 3 2 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 12 | |||
JT Justin Turnpenny 1741 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
MG Mounir Goulamhoussen 1331 | 4 | 2 1 - 3 | 2 1 - 2 | 0 | 4 | ||||
CY Colin Young 1163 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
3
Pts | PB | AS | NM | GF | PL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1554 | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
AS Aidan Smith 1645 | 16 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 16 | ||
NM Neil Morton 1702 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
GF Guy Freeman 1157 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
PL Patrick Lawrence 1158 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
4
Pts | GG | PB | ML | AW | OE | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1354 | 20 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
PB Paul Barlow 691 | 17 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
ML Mike Lindores 905 | 16 | 3 2 - 3 | 6 3 - 0 | 3 2 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 16 | ||
AW Adam Watkins 1222 | 15 | 3 2 - 2 | 6 3 - 0 | 3 2 - 2 | 3 2 - 2 | 0 | 15 | |||
OE Oliver Elias 877 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 0 | 10 | |||
KW Karl Wingfield 1015 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 |
5
Pts | NH | JC | GC | HP | CT | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 886 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
JC Jon Crisp 866 | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 1 | 0 | 22 | ||
GC Graeme Clarke 674 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||
HP Howard Pease 557 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||
CT Carl Tillotson 445 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 12 | ||
AC Andy Chaston 668 | 8 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 8 |
6
Pts | DC | CM | NC | IE | RM | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 29 | ||
CM Charlie Miller 888 | 17 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | ||
NC Nic Casby 612 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
IE Ian Evans 1140 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
RM Richard Marshall 499 | 11 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
SN Stuart Nixon 812 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
7
Pts | BW | RB | TH | DB | AP | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BW Bruce Weir 344 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
RB Rory Browne 369 | 19 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 19 | |||
TH Tris Harvey 357 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
DB David Budd 488 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
AP Arun Parekkat 373 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
CF Coenraad Fourie 307 | 0 | 0 | 0 |
8
Pts | MH | AK | AH | JB | JB | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 719 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
AK Andy Kierney 449 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
AH Andy Hudson 231 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||||
JB John Bish 406 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
JB John Bailey 286 | 0 | 0 | 0 | |||||||
PK Paul Kendrick 307 | 0 | 0 | 0 |
9
Pts | AJ | GN | KW | DB | PD | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AJ Adam Jones 511 | 19 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
GN Greg Norton-Kidd 272 | 18 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | |||
KW Kevin Walton 181 | 14 | 2 1 - 3 | 1 0 - 3 | 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||
DB Dan Blake 259 | 12 | 3 2 - 3 | 3 2 - 3 | 3 - 2 | 6 3 - 0 | 0 | 12 | |||
PD Phil Davies 197 | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
IC Iain Currie 196 | 1 | 1 0 - 3 | 0 | 1 |
10
Pts | PM | DT | AL | OT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PM Philip Milne 317 | 6 | 6 3 - 0 | 0 | 6 | ||||
DT Darryl Tant 163 | 1 | 1 0 - 3 | 0 | 1 | ||||
AL Andrew Lea 211 | 0 | 0 | 0 | |||||
OT Owain Turner 355 | 0 | 0 | 0 |