Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2024 : 01/05/2024 - 01/06/2024 (inactive)
1
Pts | TM | NC | OD | DM | JK | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2915 | 22 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
NC Neil Craig 2364 | 21 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 21 | ||
OD Oliver Dudman 2379 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | ||
DM David Miller 3362 | 16 | 3 2 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
JK John Kerley 1968 | 12 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | ||
JW Jeremy White 2208 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
2
Pts | PL | DW | JT | PB | AS | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2154 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 29 | ||
DW Dan White 2073 | 21 | 1 0 - 3 | 6 3 - 0 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
JT Justin Turnpenny 1741 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
PB Pierre Biscay 1554 | 14 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
AS Aidan Smith 1645 | 10 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 10 | |||
NM Neil Morton 1702 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
3
Pts | PS | GG | KW | ML | NH | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1288 | 23 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
GG Gabriel Grigorescu 1354 | 22 | 6 3 - 0 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
KW Karl Wingfield 1015 | 19 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 19 | ||
ML Mike Lindores 905 | 13 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 3 2 - 1 | 4 Walkover - Forfeit | 0 | 13 | ||
NH Neil Hughes 886 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 2 | 4 Walkover - Forfeit | 0 | 12 | ||
JM Josh Mizrahi 747 | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
4
Pts | MG | GC | AW | PB | TB | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1331 | 23 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
GC Graeme Clarke 674 | 21 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
AW Adam Watkins 1222 | 19 | 4 Walkover - Forfeit | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
PB Paul Barlow 691 | 16 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
TB Trevor Burton 743 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 2 1 - 2 | 0 | 10 | ||
AC Andy Chaston 668 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 8 |
5
Pts | SP | HP | CT | CM | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 965 | 18 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 18 | ||
HP Howard Pease 557 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
CT Carl Tillotson 445 | 9 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
CM Charlie Miller 888 | 8 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 8 | ||
MH Mike Hollister 719 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 |
6
Pts | WW | SN | RB | MR | DB | WB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
WW Will Wainewright 807 | 24 | 3 2 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
SN Stuart Nixon 812 | 23 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
RB Rory Browne 369 | 16 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
MR Matt Rabin 428 | 12 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 12 | |||
DB David Budd 488 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
WB William Butters 521 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
7
Pts | BW | TG | RM | GN | JB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BW Bruce Weir 344 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
TG Trevor Garriock 353 | 20 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
RM Richard Marshall 499 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
GN Greg Norton-Kidd 272 | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||
JB John Bish 406 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
TH Tris Harvey 357 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
8
Pts | AP | PK | DB | CF | OT | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 373 | 18 | 3 2 - 2 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 18 | ||
PK Paul Kendrick 307 | 15 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 15 | |||
DB Dan Blake 259 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | |||
CF Coenraad Fourie 307 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | |||||
OT Owain Turner 355 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
JB John Blackshaw 291 | 6 | 3 2 - 2 | 3 2 - 2 | 0 | 6 |
9
Pts | OZ | AL | JB | RG | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 276 | 13 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
AL Andrew Lea 211 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
JB John Bailey 286 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 10 | |||
RG Richard Gathard 208 | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
KW Kevin Walton 181 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
10
Pts | PD | HS | HC | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PD Phil Davies 197 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
HS Henry Swanson 218 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
HC Haydn Critchell-Ward 204 | 10 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 10 | ||
SH Scott Hamilton 213 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
11
Pts | AH | SA | JC | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AH Andy Hudson 231 | 0 | 0 | 0 | |||||
SA Sobia Asad 104 | 0 | 0 | 0 | |||||
JC Jack Caldwell 109 | 0 | 0 | 0 | |||||
IC Iain Currie 196 | 0 | 0 | 0 |