Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2023 : 01/04/2023 - 30/04/2023 (inactive)
1
| Pts | TM | OD | NC | PL | MG | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2755 | 25 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||
OD Oliver Dudman 2831 | 22 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
NC Neil Craig 2352 | 21 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
PL Paul Lucas 2132 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
MG Mounir Goulamhoussen 1931 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
DW Dan White 2572 | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
2
| Pts | JK | AH | PS | PB | JT | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2277 | 19 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
AH Alan Howell | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | ||||
PS Paul Simpson 1181 | 11 | 2 1 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | ||||
PB Pierre Biscay 1677 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
JT Justin Turnpenny 1902 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AH Andy Hingston | 0 | 0 | 0 |
3
| Pts | DM | JW | AS | CY | OE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 20 | 5 3 - 1 | 4 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
JW Jeremy White 2264 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
AS Aidan Smith 1745 | 13 | 0 Forfeit - Walkover | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||
CY Colin Young 1248 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
OE Oliver Elias 877 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
4
| Pts | CS | PB | JC | NH | GF | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Soul | 22 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 22 | ||
PB Paul Barlow 670 | 21 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
JC Jon Crisp 1043 | 20 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 20 | ||
NH Neil Hughes 852 | 18 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
GF Guy Freeman 1285 | 15 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
TB Trevor Burton 899 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
5
| Pts | NK | GG | AC | AD | IE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1684 | 15 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 15 | ||||
GG Gabriel Grigorescu 1462 | 12 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 12 | ||||
Brad Dowden | 10 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 10 | |||||
AC Andy Chaston 809 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
AD Ameet Dalsania | 4 | 4 Walkover - Forfeit | 0 | 4 | ||||||
IE Ian Evans 1387 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
6
| Pts | DC | IK | HP | NC | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 25 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 25 | ||
IK Isaac Keeley | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 1 | 5 3 - 1 | 0 | 19 | ||
HP Howard Pease 592 | 14 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 2 | 0 | 14 | |||
NC Nic Casby 618 | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | ||
ML Mike Lindores 752 | 11 | 3 2 - 3 | 2 1 - 2 | 3 2 - 2 | 3 2 - 2 | 0 | 11 | |||
Adam Faber 1555 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
7
| Pts | CT | AK | RM | GN | RB | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CT Carl Tillotson 460 | 19 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
AK Andy Kierney 449 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
RM Richard Marshall 502 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | Closed | 0 | 10 | |||
GN Greg Norton-Kidd 287 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 5 | |||
RB Rory Browne | 3 | 1 0 - 3 | 2 1 - 3 | Closed | Closed | Closed | 0 | 3 | ||
BA Ben Anderton | 0 | Closed | 0 | 0 |
8
| Pts | TH | AP | JB | GC | BP | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 397 | 16 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 16 | |||
AP Arun Parekkat 426 | 15 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
JB John Bish 428 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | |||
GC Graeme Clarke | 10 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | ||||
BP Ben Perryman | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
JB John Bailey 288 | 0 | 0 | 0 |
9
| Pts | PK | RW | NH | IC | NB | RI | PT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PK Paul Kendrick 307 | 22 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 22 | |||
RW Richard White | 20 | 3 2 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | |||
NH Nick Hughesman 286 | 14 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||||
IC Iain Currie 188 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||||
NB Neil Boland | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
RI Robert Ingall | 3 | 3 2 - 3 | 0 | 3 | |||||||
PT Paul Tilsley | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
10
| Pts | DB | MH | PD | SG | CF | AH | OT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 278 | 14 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 0 | 14 | |||||
MH Mike Hollister 662 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PD Phil Davies 214 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
SG Spencer Gamsby 241 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||||
CF Coenraad Fourie 300 | 5 | 5 3 - 1 | 0 | 5 | |||||||
AH Andy Hudson 230 | 0 | 0 | 0 | ||||||||
OT Owain Turner 378 | 0 | 0 | 0 |

