Squash Leagues
Harpenden Squash Club
Cycle
April 2023 : 01/04/2023 - 30/04/2023 (inactive)
1
| Member | TM | OD | NC | PL | MG | DW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 25 | |||||
2 OD Oliver Dudman 2851 | ✕ | 0 | 22 | |||||
3 NC Neil Craig 2574 | ✕ | 0 | 21 | |||||
4 PL Paul Lucas 2248 | ✕ | 0 | 15 | |||||
=5 MG Mounir Goulamhoussen 2003 | ✕ | – | 0 | 7 | ||||
=5 DW Dan White 2359 | – | ✕ | 0 | 7 |
4
| Member | CS | PB | JC | NH | TB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 CS Chris Soul | ✕ | 0 | 22 | |||||
2 PB Paul Barlow 735 | ✕ | 0 | 21 | |||||
3 JC Jon Crisp 1393 | ✕ | 0 | 20 | |||||
4 NH Neil Hughes 855 | ✕ | 0 | 18 | |||||
5 Guy Freeman 1081 | ✕ | 0 | 15 | |||||
6 TB Trevor Burton 897 | ✕ | 0 | 8 |
5
| Member | NK | GG | AC | AD | IE | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 NK Naqeeb Khalick 1684 | ✕ | – | – | 0 | 15 | |||
2 GG Gabriel Grigorescu 1580 | ✕ | – | – | 0 | 12 | |||
3 Brad Dowden 1191 | – | – | ✕ | – | 0 | 10 | ||
4 AC Andy Chaston 942 | ✕ | – | 0 | 9 | ||||
5 AD Ameet Dalsania | – | – | – | – | ✕ | 0 | 4 | |
6 IE Ian Evans 1504 | ✕ | 0 | 1 |
6
| Member | DC | IK | HP | NC | ML | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DC David Coutts 779 | ✕ | 0 | 25 | |||||
2 IK Isaac Keeley | ✕ | 0 | 19 | |||||
3 HP Howard Pease 604 | ✕ | – | 0 | 14 | ||||
4 NC Nic Casby 618 | ✕ | 0 | 13 | |||||
5 ML Mike Lindores 722 | ✕ | – | 0 | 11 | ||||
6 Adam Faber 1819 | – | – | ✕ | 0 | 5 |
9
| Member | PK | RW | NH | IC | NB | RI | PT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 PK Paul Kendrick 307 | ✕ | – | 0 | 22 | |||||
2 RW Richard White | ✕ | – | 0 | 20 | |||||
3 NH Nick Hughesman 282 | – | ✕ | – | – | 0 | 14 | |||
4 IC Iain Currie 199 | – | ✕ | – | – | 0 | 11 | |||
5 NB Neil Boland | ✕ | – | – | 0 | 4 | ||||
6 RI Robert Ingall | – | – | – | – | ✕ | – | 0 | 3 | |
7 PT Paul Tilsley | – | – | – | ✕ | 0 | 0 |

