Squash Leagues
Harpenden Squash Club
Cycle
Harpenden Squash Leagues : 01/01/2026 - 31/01/2026 (inactive)
1
| Member | TM | JK | NC | PL | DW | PB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TM Tim Moss 2915 | ✕ | 0 | 25 | |||||
2 JK John Kerley 2370 | ✕ | 0 | 21 | |||||
3 NC Neil Craig 2574 | ✕ | 0 | 19 | |||||
4 PL Paul Lucas 2248 | ✕ | 0 | 17 | |||||
5 DW Dan White 2359 | ✕ | – | 0 | 7 | ||||
6 PB Pierre Biscay 1950 | – | ✕ | 0 | 4 |
2
| Member | MB | AS | JT | PL | GG | SP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MB Marcus Brown 2437 | ✕ | – | 0 | 22 | ||||
2 AS Aidan Smith 1963 | ✕ | – | 0 | 18 | ||||
3 JT Justin Turnpenny 2000 | ✕ | 0 | 17 | |||||
4 PL Patrick Lawrence 1552 | – | ✕ | – | 0 | 11 | |||
5 GG Gabriel Grigorescu 1580 | ✕ | 0 | 11 | |||||
6 SP Simon Palmer 1667 | – | – | ✕ | 0 | 5 |
3
| Member | JP | JC | VB | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 Blaise Hodges 1239 | ✕ | 0 | 18 | |||||
2 Guy Freeman 1081 | ✕ | 0 | 17 | |||||
3 JP James Payne 1634 | ✕ | – | – | 0 | 16 | |||
4 JC Jon Crisp 1393 | – | ✕ | – | 0 | 12 | |||
5 VB Virgil Blennerhassett 1039 | – | – | ✕ | 0 | 11 | |||
6 TB Trevor Burton 897 | ✕ | 0 | 4 |
9
No teams have been added to this division yet.

