Squash Leagues
Harpenden Squash Club
Cycle
Harpenden Mid-Aug to End September : 16/Aug/26 - 30/Sep/26 (active)
1
| Member | TM | NC | DW | AJ | OD | AS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 TM Tim Moss 2821 | ✕ | – | – | – | – | – | 0 | 0 |
=1 NC Neil Craig 2579 | – | ✕ | – | – | – | – | 0 | 0 |
=1 DW Dan White 2450 | – | – | ✕ | – | – | – | 0 | 0 |
=1 AJ Aamir Jafri 2996 | – | – | – | ✕ | – | – | 0 | 0 |
=1 OD Oliver Dudman 2851 | – | – | – | – | ✕ | – | 0 | 0 |
=1 AS Aidan Smith 2021 | – | – | – | – | – | ✕ | 0 | 0 |
5
| Member | GC | AS | KS | OT | BW | GN | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 GC Graeme Clarke 885 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AS Ali Shan 700 | – | ✕ | – | – | – | – | 0 | 0 |
=1 KS Kevin Sheppard 343 | – | – | ✕ | – | – | – | 0 | 0 |
=1 OT Owain Turner 392 | – | – | – | ✕ | – | – | 0 | 0 |
=1 BW Bruce Weir 354 | – | – | – | – | ✕ | – | 0 | 0 |
=1 GN Greg Norton-Kidd 323 | – | – | – | – | – | ✕ | 0 | 0 |
6
| Member | HP | DB | MC | RB | MB | PD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 HP Howard Pease 608 | ✕ | – | – | – | – | – | 0 | 0 |
=1 DB Dan Blake 316 | – | ✕ | – | – | – | – | 0 | 0 |
=1 MC Max Crawford 242 | – | – | ✕ | – | – | – | 0 | 0 |
=1 RB Rory Browne 311 | – | – | – | ✕ | – | – | 0 | 0 |
=1 MB Matty Byrne 215 | – | – | – | – | ✕ | – | 0 | 0 |
=1 PD Phil Davies 223 | – | – | – | – | – | ✕ | 0 | 0 |
8
| Member | DO | HS | AT | OZ | NH | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 DO David Olatunde 167 | ✕ | – | – | – | – | 0 | 0 |
=1 HS Henry Swanson 213 | – | ✕ | – | – | – | 0 | 0 |
=1 AT Alexis Turrall 207 | – | – | ✕ | – | – | 0 | 0 |
=1 OZ Oleg Zuev 313 | – | – | – | ✕ | – | 0 | 0 |
=1 NH Nick Hughesman 286 | – | – | – | – | ✕ | 0 | 0 |

