Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July - Mid-August 2025 : 30/06/2025 - 16/08/2025 (active)
1
Pts | VG | MS | AE | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Chris Lynam | 5 | 5 3 - 1 | 0 | 5 | |||||
VG Vig Gunasegaran 4922 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
MS Mark Singleton 6074 | 4 | 4 3 - 2 | 0 | 4 | |||||
AE Andy Eilfield | 0 | 0 | 0 | ||||||
EP Eamonn Price | 0 | 0 | 0 |
2
Pts | AB | DM | GR | DL | MR | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4246 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DM David Miller 3180 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GR Gary Raw 4129 | 0 | 0 | 0 | |||||||
DL David Lankester | 0 | 0 | 0 | |||||||
MR Marvin Rust | 0 | 0 | 0 | |||||||
DS Daniel Sadler 3855 | 0 | 0 | 0 |
3
No teams have been added to this division yet.
4
Pts | NC | DW | OD | AW | JK | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2433 | 14 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 0 | 14 | ||||
DW Dan White 2321 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
OD Oliver Dudman 2538 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AW Adam Watkins 1675 | 4 | 3 2 - 2 | 1 0 - 3 | 0 | 4 | |||||
JK John Kerley 2276 | 2 | 2 1 - 3 | 0 | 2 | ||||||
TM Tim Moss 2770 | 0 | 0 | 0 |
5
Pts | AS | MG | JP | JT | DA | CG | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1680 | 18 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | |||
MG Mounir Goulamhoussen 1591 | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||||
JP James Payne 1306 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||||
JT Justin Turnpenny 1689 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||||
DA Daniel Austin 1291 | 4 | 4 3 - 2 | 0 | 4 | |||||||
CG Chris Ginn 2126 | 4 | 4 3 - 2 | 0 | 4 | |||||||
MB Marcus Brown 1717 | 2 | 2 1 - 3 | 0 | 2 |
6
Pts | PB | PL | IE | CM | SP | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1636 | 14 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
PL Patrick Lawrence 1417 | 13 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 13 | ||||
IE Ian Evans 1360 | 10 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
CM Charlie Miller 1177 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | ||||
SP Simon Palmer 1273 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
NM Neil Morton 1797 | 4 | 4 3 - 2 | 0 | 4 |
7
Pts | GF | GG | MW | SN | WW | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1238 | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||||
GG Gabriel Grigorescu 1306 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||
MW Matthew Williams 1090 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
SN Stuart Nixon 1025 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
WW Will Wainewright 822 | 2 | 2 1 - 3 | 0 | 2 | ||||||
GC Graeme Clarke 690 | 1 | 1 0 - 3 | 0 | 1 |
8
Pts | TB | NH | ML | AC | PB | JC | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 828 | 10 | 3 2 - 2 | 2 1 - 2 | 5 3 - 1 | 0 | 10 | |||||
NH Neil Hughes 900 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||||
ML Mike Lindores 707 | 8 | 5 3 - 1 | 3 2 - 2 | 0 | 8 | ||||||
AC Andy Chaston 738 | 6 | 3 2 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
PB Paul Barlow 664 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | ||||||
JC Jon Crisp 933 | 0 | 0 | 0 | ||||||||
DP Dan Peacock 490 | 0 | 0 | 0 |
9
Pts | JB | MH | HP | JB | OT | MN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB James Basley 759 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
MH Mike Hollister 666 | 1 | 1 0 - 3 | 0 | 1 | |||||||
HP Howard Pease 593 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JB John Bish 409 | 1 | 1 0 - 3 | 0 | 1 | |||||||
OT Owain Turner 400 | 1 | 1 0 - 3 | 0 | 1 | |||||||
MN Mark Norton 468 | 0 | 0 | 0 | ||||||||
AB Alex Barlow 778 | 0 | 0 | 0 |
10
Pts | GB | AP | DB | JB | RB | DB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 400 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
AP Arun Parekkat 407 | 3 | 3 2 - 3 | 0 | 3 | |||||||
DB Dan Blake 271 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JB John Bailey 298 | 1 | 1 0 - 3 | 0 | 1 | |||||||
RB Rory Browne 300 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DB David Budd 453 | 0 | 0 | 0 | ||||||||
TH Tris Harvey 361 | 0 | 0 | 0 |
11
Pts | OZ | GN | NH | PD | AH | TB | HS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 286 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||||
GN Greg Norton-Kidd 271 | 14 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||||
NH Nick Hughesman 276 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
PD Phil Davies 216 | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||||
AH Andy Hudson 223 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
TB Tony Bravo 193 | 1 | 1 0 - 3 | 0 | 1 | |||||||
HS Henry Swanson 216 | 0 | 0 | 0 |
12
Pts | KW | AC | PM | IC | PC | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KW Kevin Walton 165 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AC Alan Craig 181 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PM Paul McNamara 113 | 1 | 1 0 - 3 | 0 | 1 | ||||||
IC Iain Currie 185 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 208 | 0 | 0 | 0 | |||||||
SH Scott Hamilton 197 | 0 | 0 | 0 |