Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Mid-August to September : 17/08/2025 - 30/09/2025 (active)
1
Pts | AE | MS | VG | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | ||||||
MS Mark Singleton 6170 | 0 | 0 | 0 | ||||||
VG Vig Gunasegaran 5005 | 0 | 0 | 0 | ||||||
Chris Lynam | 0 | 0 | 0 | ||||||
EP Eamonn Price | 0 | 0 | 0 |
2
Pts | GR | DL | MR | DS | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GR Gary Raw 4219 | 0 | 0 | 0 | ||||||
DL David Lankester | 0 | 0 | 0 | ||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3734 | 0 | 0 | 0 | ||||||
AB Adam Bailey 4398 | 0 | 0 | 0 |
3
Pts | TM | JK | MG | NC | OD | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2843 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||||
JK John Kerley 2363 | 14 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||||
MG Mounir Goulamhoussen 1832 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
NC Neil Craig 2411 | 11 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 11 | ||||
OD Oliver Dudman 2646 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
AS Aidan Smith 1741 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 |
4
Pts | CG | JW | JT | PB | PL | DW | PL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Ginn 2099 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
JW Jeremy White 2113 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
JT Justin Turnpenny 1777 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
PB Pierre Biscay 1719 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
PL Paul Lucas 1932 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||||
DW Dan White 2344 | 5 | 5 3 - 1 | 0 | 5 | |||||||
PL Patrick Lawrence 1476 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
5
Pts | GG | GF | SP | IE | MB | JP | DA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1371 | 17 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 2 1 - 2 | 0 | 17 | |||
GF Guy Freeman 1272 | 15 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 0 | 15 | |||
SP Simon Palmer 1395 | 11 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 11 | |||||
IE Ian Evans 1355 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 7 | |||||
MB Marcus Brown 1691 | 7 | 6 3 - 0 | 1 0 - 3 | 0 | 7 | ||||||
JP James Payne 1413 | 6 | 6 3 - 0 | 0 | 6 | |||||||
DA Daniel Austin 1664 | 3 | 3 2 - 1 | 0 | 3 |
6
Pts | CM | WW | PS | NH | SN | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1265 | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||
WW Will Wainewright 869 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
PS Paul Simpson 1187 | 6 | 6 3 - 0 | 0 | 6 | ||||||
NH Neil Hughes 854 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
SN Stuart Nixon 1096 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JC Jon Crisp 1033 | 1 | 1 0 - 3 | 0 | 1 |
7
Pts | JB | TB | MW | AB | GC | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB James Basley 813 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
TB Trevor Burton 876 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | |||||
MW Matthew Williams 1042 | 7 | 4 3 - 2 | 3 2 - 2 | 0 | 7 | |||||
AB Alex Barlow 778 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
GC Graeme Clarke 736 | 2 | 2 1 - 3 | 0 | 2 | ||||||
ML Mike Lindores 714 | 1 | 1 0 - 3 | 0 | 1 |
8
Pts | PB | HP | JB | GB | AP | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 695 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
HP Howard Pease 581 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
JB John Bish 428 | 4 | 4 3 - 2 | 0 | 4 | ||||||
GB Gary Boniface 394 | 3 | 3 2 - 3 | 0 | 3 | ||||||
AP Arun Parekkat 420 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
MH Mike Hollister 678 | 0 | 0 | 0 |
9
Pts | OZ | DB | OT | DB | NH | BW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 311 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 1 | 0 | 10 | ||||
DB David Budd 432 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
OT Owain Turner 386 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
DB Dan Blake 290 | 5 | 2 1 - 2 | 3 2 - 3 | 0 | 5 | |||||
NH Nick Hughesman 270 | 0 | 0 | 0 | |||||||
BW Bruce Weir 362 | 0 | 0 | 0 |
10
Pts | KT | RB | GN | TH | JB | HC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KT Kevin Timmons 278 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
RB Rory Browne 294 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
GN Greg Norton-Kidd 276 | 13 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
TH Tris Harvey 359 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
JB John Bailey 282 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 | |||
HC Haydn Critchell-Ward 230 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
11
Pts | TB | AH | KW | IC | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TB Tony Bravo 215 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
AH Andy Hudson 231 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||
KW Kevin Walton 157 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
IC Iain Currie 189 | 1 | 1 0 - 3 | 0 | 1 | |||||
PD Phil Davies 208 | 0 | 0 | 0 |
12
Pts | HS | AC | PM | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | |||||
AC Alan Craig 173 | 0 | 0 | 0 | |||||
PM Paul McNamara 113 | 0 | 0 | 0 | |||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |