Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Autumn League : 31/08/2025 - 28/09/2025 (inactive)
Premier Division
| Pts | CB | SC | MN | RH | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
SC Sanika Choudhari 4037 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | |||
MN Mark Neil 2708 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
RH Richard Hall 2097 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
JC Jason Chaplin 1438 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
Division 1
| Pts | AR | MS | RC | MH | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AR Andy Rolfe 2077 | 18 | 3 2 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
MS Matthew Saunders 2491 | 16 | 3 2 - 2 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 0 | 16 | ||
RC Robert Couzens 2687 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 14 | ||
MH Mark Harrop 2185 | 13 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 13 | ||
DB Daniel Bartlett 1340 | 7 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
Division 2
| Pts | KS | CA | AB | DC | MS | DN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KS Keith Stocker 1286 | 17 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 17 | |||
CA Christopher Anselmi 1741 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
AB Alex Baxter 1455 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
DC David Clifford 963 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 12 | |||
MS Malcolm Syme 935 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | ||
DN David Nolan 729 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 8 |
Division 3
| Pts | SJ | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Karen Weir 1096 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
James Bloomfield | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
Matt Renton 636 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
SJ Stonny Joseph 721 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
Sam Clark 465 | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Division 4
| Pts | AT | SB | DW | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AT Anthony Tuddenham 710 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
SB Steve Bartlett 786 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
Richard Shaddick 272 | 4 | 1 0 - 3 | 3 2 - 1 | 0 | 4 | ||||
DW Darryl Wilson 457 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 0 | 4 | |||
ML Michael Luder 704 | 0 | 0 | 0 |
Division 5
| Pts | TH | MC | JP | ZG | RL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow 801 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
MC Michael Couchman 347 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
JP Joshua Pilcher 267 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
ZG Zymante (Jam) Gintalaite 276 | 1 | 1 0 - 3 | 0 | 1 | |||||
RL Rachel Li | 0 | 0 | 0 |

