Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Early Autumn league : 16/10/2023 - 19/11/2023 (inactive)
Premier Division
Pts | MN | MH | MS | AR | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MN Mark Neil | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
MH Mark Harrop 2448 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | |||
MS Matthew Saunders | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||
AR Andy Rolfe 1812 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||
SG Simon Grey | 0 | 0 | 0 |
Division 1
Pts | CB | JT | CM | CA | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
JT Justin Tilley | 11 | 3 2 - 2 | 3 2 - 2 | 5 3 - 2 | 0 | 11 | |||
CM Charles Molony | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | ||||
CA Christopher Anselmi | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
SC Shaun Chaplin | 0 | 0 | 0 |
Division 2
Pts | DC | DB | NP | C | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DC David Clifford | 10 | 5 3 - 1 | 0 - 3 | 5 3 - 2 | 0 | 10 | |||
DB Daniel Bartlett | 8 | 2 1 - 3 | 5 3 - 2 | 1 Walkover - Forfeit | 0 | 8 | |||
Karen Weir | 8 | 3 - 0 | 3 2 - 3 | 0 | 8 | ||||
NP Nigel Pope | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 | ||||
C Kevin Cupido | 0 | 0 | 0 |
Division 3
Pts | DN | CD | WR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DN David Nolan | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
Craig Couzens | 9 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 | ||
James Bloomfield | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
CD Clive Driscoll | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
WR Warren Roe | 5 | 5 3 - 0 | 0 | 5 |
Division 4
Pts | TH | DP | JT | SJ | ZG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow | 16 | 5 3 - 1 | 1 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
DP Darren Platt | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
JT Jeremy Thornton | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
SJ Stonny Joseph | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
ZG Zymante (Jam) Gintalaite | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
Pts | ML | RM | JE | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
ML Michael Luder | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
RM Roy Mussell | 5 | 5 3 - 0 | 0 | 5 | |||||
Gordon Hatt | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
Michael Couchman | 1 | 1 0 - 3 | 0 | 1 | |||||
JE Jack Eastwood | 1 | 1 0 - 3 | 0 | 1 |
Division 6
Pts | SK | DE | ML | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Balint Furdek | 5 | 5 3 - 0 | 0 | 5 | ||||
SK Simon Kinsey | 1 | 1 0 - 3 | 0 | 1 | ||||
DE Daniel Evans | 0 | 0 | 0 | |||||
ML Marc Lloyd | 0 | 0 | 0 |
Division 7
Pts | TW | SW | WB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
TW Tim Williams | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||
SW Samuel White | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||
WB Weston Beckwith | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |