Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Newyear league 2024 : 02/01/2024 - 02/02/2024 (inactive)
Premier Division
Pts | MN | CB | SG | CM | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MN Mark Neil | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | ||
CB Caspar Bloomfield | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 0 | 18 | ||
SG Simon Grey | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 Walkover - Forfeit | 0 | 8 | ||
CM Charles Molony | 7 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 Walkover - Forfeit | 0 | 7 | ||
MH Mark Harrop 2448 | 4 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
Division 1
Pts | MS | CA | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MS Matthew Saunders | 0 | 0 | 0 | |||||
Karen Weir | 0 | 0 | 0 | |||||
CA Chris Anselmi | 0 | 0 | 0 | |||||
AR Andy Rolfe 1812 | 0 | 0 | 0 |
Division 2
Pts | KS | DC | DB | TH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
KS Keith Stocker | 17 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 17 | ||
DC David Clifford | 17 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
DB Daniel Bartlett | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
Craig Couzens | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 11 | ||
TH Tom Haddow | 11 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 |
Division 3
Pts | DN | CD | RM | DP | C | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DN David Nolan | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | |||
CD Clive Driscoll | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
RM Roy Mussell | 2 | 2 1 - 3 | 0 | 2 | |||||
DP Darren Platt | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
C Kevin Cupido | 0 | 0 | 0 |
Division 4
Pts | NP | WR | SJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pope | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
WR Warren Roe | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
SJ Stonny Joseph | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
James Bloomfield | 2 | 2 1 - 3 | 0 | 2 | |||||
Balint Furdek | 0 | 0 | 0 |
Division 5
Pts | ML | ZG | JT | JE | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Michael Luder | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
ZG Zymante (Jam) Gintalaite | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
JT Jeremy Thornton | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
JE Jack Eastwood | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
MC Michael Couchman | 0 | 0 | 0 |
Division 6
Pts | AT | SK | DE | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Gordon Hatt | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
AT Anthony Tuddenham | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
SK Simon Kinsey | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DE Daniel Evans | 0 | 0 | 0 | ||||||
SW Samuel White | 0 | 0 | 0 |
Division 7
Pts | TW | WB | ML | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TW Tim Williams | 5 | 5 3 - 1 | 0 | 5 | ||||
WB Weston Beckwith | 2 | 2 1 - 3 | 0 | 2 | ||||
ML Marc Lloyd | 0 | 0 | 0 | |||||
MC Michael Cadby | 0 | 0 | 0 |