Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Christmas League : 01/12/2025 - 11/01/2026 (active)
Premier Division
| Pts | CB | MS | MN | MH | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 0 | 0 | 0 | ||||||
MS Matthew Saunders 2493 | 0 | 0 | 0 | ||||||
MN Mark Neil 2660 | 0 | 0 | 0 | ||||||
MH Mark Harrop 2240 | 0 | 0 | 0 | ||||||
RH Richard Hall 2099 | 0 | 0 | 0 |
Division 1
| Pts | CA | JD | AB | DB | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CA Christopher Anselmi 1745 | 0 | 0 | 0 | ||||||
JD James Dyer 2273 | 0 | 0 | 0 | ||||||
AB Alex Baxter 1476 | 0 | 0 | 0 | ||||||
DB Daniel Bartlett 1340 | 0 | 0 | 0 | ||||||
AR Andy Rolfe 2080 | 0 | 0 | 0 |
Division 2
| Pts | DC | MS | SB | TH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DC David Clifford 985 | 0 | 0 | 0 | ||||||
Karen Weir 1080 | 0 | 0 | 0 | ||||||
MS Malcolm Syme 923 | 0 | 0 | 0 | ||||||
SB Steve Bartlett 788 | 0 | 0 | 0 | ||||||
TH Tom Haddow 817 | 0 | 0 | 0 |
Division 3
| Pts | DN | PD | AT | DW | SJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DN David Nolan 747 | 5 | 5 3 - 0 | 0 | 5 | |||||
PD Paul Doughty 478 | 1 | 1 0 - 3 | 0 | 1 | |||||
AT Anthony Tuddenham 725 | 0 | 0 | 0 | ||||||
DW Darryl Wilson 457 | 0 | 0 | 0 | ||||||
SJ Stonny Joseph 685 | 0 | 0 | 0 |
Division 4
| Pts | ZG | JP | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Richard Shaddick 287 | 0 | 0 | 0 | |||||
ZG Zymante (Jam) Gintalaite 275 | 0 | 0 | 0 | |||||
JP Joshua Pilcher 261 | 0 | 0 | 0 | |||||
MC Michael Couchman 347 | 0 | 0 | 0 |
Division 5
No teams have been added to this division yet.

