Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Thanet Mini Leagues Dec 2019 : 02/12/2019 - 05/01/2020 (inactive)
Premier Division
Pts | MH | AR | MN | JD | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Mark Harrop 2448 | 20 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
AR Andy Rolfe 1812 | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
MN Mark Neil | 14 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 0 | 0 | 14 | ||
JD James Dyer | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 8 | ||
JR Jamie Roe | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 |
Division 1
Pts | MS | SC | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MS Matthew Saunders | 13 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||
SC Shaun Chaplin | 8 | 3 2 - 2 | 5 3 - 0 | 0 | 8 | |||
James Bloomfield | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
MS Malcolm Syme | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
Pts | DN | CD | RC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Sean Lithman | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
DN David Nolan | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
CD Clive Driscoll | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | ||
Karen Weir | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | |||
RC Richard Cooper | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 3
Pts | DB | AH | DP | SJ | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DB Daniel Bartlett | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 15 | |||
AH Andy Henstridge | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | |||
DP Darren Platt | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
SJ Stonny Joseph | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
DC Dale Cawdron | 0 | 0 | 0 |
Division 4
Pts | MJ | ST | DB | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MJ Mark Jones | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
ST Simon Thompson | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | ||
DB Dean Barkley | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
PD Peter Davies | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | JS | GP | SC | TH | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JS John Stansfield | 20 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
GP Glyn Parry | 16 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
SC Stephen Caps | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 14 | ||
TH Tony Hoggart | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||
ML Michael Luder | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Division 6
Pts | RM | AL | ML | PD | JS | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RM Roy Mussell | 25 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 25 | ||
AL Adrian Longhi | 22 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 22 | ||
ML Max Lithman | 18 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 Walkover - Forfeit | 0 | 18 | ||
PD Paul Doughty | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 17 | ||
JS John Small | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 11 | ||
MB Michael Beanse | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | EP | IH | ZG | SG | HB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
EP Elliot Pidduck | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 0 | 20 | ||
IH Ian Hatt | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
Michael Couchman | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
ZG Zymante (Jam) Gintalaite | 15 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||
SG Stuart Garnier | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | ||
HB Helen Bradley | 6 | 0 0 - 0 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
Dormant Member
Pts | IK | DC | SB | AS | AP | EP | LK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
IK Ian Kirkpatrick | 0 | 0 | 0 | ||||||||
DC David Clifford | 0 | 0 | 0 | ||||||||
SB Stephen Bullock | 0 | 0 | 0 | ||||||||
AS Aaron Stanley | 0 | 0 | 0 | ||||||||
AP Andy Pluckrose | 0 | 0 | 0 | ||||||||
EP Eddie Pitman | 0 | 0 | 0 | ||||||||
LK Lloyd Knowlton | 0 | 0 | 0 |