Thanet Squash
Thanet Squash Rackets Club
Cycle
Thanet Squash Leagues Nov-Dec 2019 : 28/10/2019 - 01/12/2019 (inactive)
Division 2
| Member | MS | CD | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 James Bloomfield | ✕ | 0 | 20 | ||||
2 Sean Lithman | ✕ | 0 | 16 | ||||
3 MS Malcolm Syme 827 | ✕ | 0 | 16 | ||||
4 CD Clive Driscoll | ✕ | 0 | 8 | ||||
5 DC Dale Cawdron | ✕ | 0 | 2 |
Division 4
| Member | DB | SJ | DB | ST | JS | TH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DB Daniel Bartlett 1023 | ✕ | – | 0 | 20 | ||||
2 SJ Stonny Joseph 661 | ✕ | 0 | 18 | |||||
3 DB Dean Barkley | ✕ | – | 0 | 13 | ||||
4 ST Simon Thompson | ✕ | – | 0 | 13 | ||||
5 JS John Stansfield | ✕ | 0 | 10 | |||||
6 TH Tony Hoggart | – | – | – | ✕ | 0 | 6 |
Dormant Member
| Member | IK | DC | SB | AS | AP | EP | LK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 IK Ian Kirkpatrick | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 DC David Clifford 1035 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 SB Stephen Bullock | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 AS Aaron Stanley | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 AP Andy Pluckrose | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 EP Eddie Pitman | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 LK Lloyd Knowlton | – | – | – | – | – | – | ✕ | 0 | 0 |

