Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Thanet Mini Leagues Jan 2020 : 07/01/2020 - 09/02/2020 (inactive)
Premier Division
Pts | MH | AR | MN | SC | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Mark Harrop 2448 | 18 | 3 2 - 1 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 18 | ||
AR Andy Rolfe 1812 | 15 | 2 1 - 2 | 3 2 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||
MN Mark Neil | 14 | 2 1 - 3 | 2 1 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 14 | ||
SC Shaun Chaplin | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
MS Matthew Saunders | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 1
Pts | JD | JR | SG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
JD James Dyer | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
JR Jamie Roe | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
Sean Lithman | 4 | 1 0 - 3 | 2 1 - 3 | 1 Walkover - Forfeit | 0 | 4 | ||
SG Simon Grey | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | JC | MS | DB | DN | CD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JC James Caps | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 0 | 20 | |||
MS Malcolm Syme | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | |||
DB Daniel Bartlett | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 11 | |||
DN David Nolan | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
CD Clive Driscoll | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
James Bloomfield | 3 | 3 2 - 3 | 0 | 3 |
Division 3
Pts | RC | DP | AH | MJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RC Richard Cooper | 20 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
Karen Weir | 18 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
DP Darren Platt | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 16 | ||
AH Andy Henstridge | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
MJ Mark Jones | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
Division 4
Pts | SJ | GP | PD | ST | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SJ Stonny Joseph | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
GP Glyn Parry | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
PD Peter Davies | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||
ST Simon Thompson | 12 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 0 | 12 | |||
JS John Stansfield | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 5
Pts | DB | RM | AL | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DB Dean Barkley | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
RM Roy Mussell | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 13 | ||
AL Adrian Longhi | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
SC Stephen Caps | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
Division 6
Pts | ML | TH | EP | PD | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Michael Luder | 12 | 3 2 - 3 | 5 3 - 0 | 3 2 - 2 | 1 Walkover - Forfeit | 0 | 12 | ||
TH Tony Hoggart | 11 | 5 3 - 2 | 5 3 - 0 | 1 Walkover - Forfeit | 0 | 11 | |||
EP Elliot Pidduck | 4 | 1 0 - 3 | 1 0 - 3 | 1 Walkover - Forfeit | 1 Walkover - Forfeit | 0 | 4 | ||
PD Paul Doughty | 4 | 3 2 - 2 | 0 Forfeit - Walkover | 1 Walkover - Forfeit | 0 | 4 | |||
ML Max Lithman | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | IH | JS | ZG | CB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
IH Ian Hatt | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
Michael Couchman | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | |||
JS John Small | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | |||
ZG Zymante (Jam) Gintalaite | 9 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 9 | ||
CB Cieron Bradbury | 5 | 5 3 - 0 | 0 | 5 |
Division 8
Pts | IS | SG | RL | HB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
IS Ian Swallow | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | ||
SG Stuart Garnier | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
RL Rachel Li | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
HB Helen Bradley | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
Stephen Payne | 2 | 2 1 - 3 | 0 | 2 |
Dormant Member
Pts | IK | DC | SB | AS | AP | EP | LK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
IK Ian Kirkpatrick | 0 | 0 | 0 | ||||||||
DC David Clifford | 0 | 0 | 0 | ||||||||
SB Stephen Bullock | 0 | 0 | 0 | ||||||||
AS Aaron Stanley | 0 | 0 | 0 | ||||||||
AP Andy Pluckrose | 0 | 0 | 0 | ||||||||
EP Eddie Pitman | 0 | 0 | 0 | ||||||||
LK Lloyd Knowlton | 0 | 0 | 0 |