Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Spring League : 09/03/2026 - 12/04/2026 (active)
Premier Division
| Pts | MN | RH | AR | CB | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MN Mark Neil 2855 | 5 | 5 3 - 0 | 0 | 5 | |||||
RH Richard Hall 2279 | 5 | 5 3 - 1 | 0 | 5 | |||||
AR Andy Rolfe 1842 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
CB Caspar Bloomfield | 0 | 0 | 0 | ||||||
JD James Dyer 2244 | 0 | 0 | 0 |
Division 1
| Pts | DB | DC | MS | JT | CA | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Daniel Bartlett 1299 | 5 | 5 3 - 1 | 0 | 5 | ||||||
DC David Clifford 918 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MS Matthew Saunders 2318 | 0 | 0 | 0 | |||||||
JT Justin Tilley 1849 | 0 | 0 | 0 | |||||||
CA Christopher Anselmi 1980 | 0 | 0 | 0 | |||||||
MH Mark Harrop 2142 | 0 | 0 | 0 |
Division 2
| Pts | TH | AT | MS | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow 937 | 5 | 5 3 - 1 | 0 | 5 | |||||
AT Anthony Tuddenham 754 | 2 | 2 1 - 3 | 0 | 2 | |||||
Karen Weir 1145 | 0 | 0 | 0 | ||||||
MS Malcolm Syme 939 | 0 | 0 | 0 | ||||||
JD james davies 648 | 0 | 0 | 0 |
Division 3
| Pts | PD | ZG | SJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
PD Paul Doughty 491 | 0 | 0 | 0 | |||||
ZG Zymante (Jam) Gintalaite 305 | 0 | 0 | 0 | |||||
SJ Stonny Joseph 723 | 0 | 0 | 0 | |||||
James Bloomfield | 0 | 0 | 0 |
Division 4
| Pts | JP | SB | CA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Michael Couchman 367 | 0 | 0 | 0 | |||||
JP Joshua Pilcher 261 | 0 | 0 | 0 | |||||
SB Steve Bartlett 668 | 0 | 0 | 0 | |||||
CA Carlos Aguirre OBrien 385 | 0 | 0 | 0 |

