Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Newyear league : 12/01/2026 - 08/02/2026 (active)
Premier Division
| Pts | CB | JD | RH | CA | MN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 5 | 5 3 - 2 | 0 | 5 | |||||
JD James Dyer 2327 | 5 | 5 3 - 0 | 0 | 5 | |||||
RH Richard Hall 2199 | 3 | 3 2 - 3 | 0 | 3 | |||||
CA Christopher Anselmi 1838 | 1 | 1 0 - 3 | 0 | 1 | |||||
MN Mark Neil 2794 | 0 | 0 | 0 |
Division 1
| Pts | AR | JC | MS | MS | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Rolfe 2080 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
JC Jason Chaplin 1441 | 2 | 2 1 - 3 | 0 | 2 | ||||||
Karen Weir 1189 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MS Malcolm Syme 980 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MS Matthew Saunders 2451 | 0 | 0 | 0 | |||||||
MH Mark Harrop 2140 | 0 | 0 | 0 |
Division 2
| Pts | DB | TH | KS | SJ | JT | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Daniel Bartlett 1305 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||||
TH Tom Haddow 877 | 3 | 3 2 - 3 | 0 | 3 | ||||||
KS Keith Stocker 1269 | 3 | 3 2 - 3 | 0 | 3 | ||||||
SJ Stonny Joseph 739 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JT Justin Tilley | 0 | 0 | 0 | |||||||
AB Alex Baxter 1481 | 0 | 0 | 0 |
Division 3
| Pts | DC | AT | PD | SB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Clifford 880 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AT Anthony Tuddenham 684 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Richard Shaddick 270 | 0 | 0 | 0 | |||||||
PD Paul Doughty 501 | 0 | 0 | 0 | |||||||
SB Steve Bartlett 760 | 0 | 0 | 0 | |||||||
James Bloomfield | 0 | 0 | 0 |
Division 4
| Pts | ZG | JP | MC | CA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
ZG Zymante (Jam) Gintalaite 276 | 0 | 0 | 0 | |||||
JP Joshua Pilcher 263 | 0 | 0 | 0 | |||||
MC Michael Couchman 348 | 0 | 0 | 0 | |||||
CA Carlos Aguirre OBrien | 0 | 0 | 0 |
Division 5
No teams have been added to this division yet.

