Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Autumn League : 30/09/2024 - 27/10/2024 (inactive)
Premier Division
Pts | CB | MN | SC | RB | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 15 | |||
MN Mark Neil | 14 | 1 0 - 3 | 5 3 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 14 | ||
SC Shaun Chaplin | 12 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 0 | 12 | ||
RB Ranjeev Bhatia | 12 | 3 2 - 3 | 3 2 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 12 | ||
MS Matthew Saunders | 8 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 8 |
Division 1
Pts | JC | RC | MH | AR | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JC Jason Chaplin | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 0 | 18 | ||
RC Robert Couzens | 18 | 5 3 - 2 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 18 | ||
MH Mark Harrop 2448 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | ||
AR Andy Rolfe 1812 | 12 | 3 2 - 3 | 3 2 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 12 | ||
DB Daniel Bartlett | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
Division 2
Pts | CA | AB | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
CA Christopher Anselmi | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
AB Alex Baxter | 16 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
James Bloomfield | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||
Karen Weir | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 | ||
Craig Couzens | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
Division 3
Pts | DC | TH | SB | SJ | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DC David Clifford | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
TH Tom Haddow | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
SB Steve Bartlett | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||
SJ Stonny Joseph | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | |||
RM Roy Mussell | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 4
Pts | WP | PD | CD | ZG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
WP William Pope | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
PD Paul Doughty | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
Michael Couchman | 1 | 1 0 - 3 | 0 | 1 | |||||
CD Clive Driscoll | 1 | 1 0 - 3 | 0 | 1 | |||||
ZG Zymante (Jam) Gintalaite | 1 | 1 0 - 3 | 0 | 1 |
Division 5
Pts | HB | AT | MC | TW | SK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HB Henry Bush | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
AT Anthony Tuddenham | 1 | 1 0 - 3 | 0 | 1 | |||||
MC Michael Cadby | 1 | 1 0 - 3 | 0 | 1 | |||||
TW Tim Williams | 0 | 0 | 0 | ||||||
SK Simon Kinsey | 0 | 0 | 0 |