Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
New year league : 13/01/2025 - 23/02/2025 (inactive)
Premier Division
| Pts | CB | MN | RC | JC | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
MN Mark Neil 2708 | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | ||
RC Robert Couzens 2687 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | ||
JC Jason Chaplin 1438 | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||
AR Andy Rolfe 2079 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
Division 1
| Pts | SC | MS | MH | CM | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Shaun Chaplin | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
MS Matthew Saunders 2490 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
MH Mark Harrop 2184 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 13 | ||
CM Charles Molony | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
AB Alex Baxter 1455 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
| Pts | CA | DB | HB | DC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CA Christopher Anselmi 1743 | 25 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | ||
DB Daniel Bartlett 1341 | 21 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 21 | ||
Craig Couzens 1279 | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 0 | 17 | ||
HB Henry Bush | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | ||
DC David Clifford 961 | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 9 | |||
James Bloomfield | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
| Pts | TH | LR | WC | SB | RM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow 801 | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
Karen Weir 1096 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | ||
LR Luke Relph | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | |||
WC Warren Chambers | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
SB Steve Bartlett 786 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
RM Roy Mussell | 2 | 2 1 - 3 | 0 | 2 |
Division 4
| Pts | DN | SJ | AT | ZG | LK | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN David Nolan 728 | 27 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 27 | ||
SJ Stonny Joseph 720 | 25 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | |||
AT Anthony Tuddenham 710 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 0 | 20 | ||
ZG Zymante (Jam) Gintalaite 276 | 15 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
Sam Clark 465 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 2 1 - 3 | 0 | 12 | |||
LK Lloyd Knowlton | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 12 | |||||
MC Michael Couchman 346 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 |
Division 5
No teams have been added to this division yet.
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

