Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Early Summer : 04/05/2025 - 15/06/2025 (inactive)
Premier Division
Pts | CB | MN | MS | SC | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
MN Mark Neil 2501 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 18 | ||
MS Matthew Saunders 2437 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 14 | ||
SC Sanika Choudhari 2987 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 11 | ||
CM Charles Molony | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Division 1
Pts | RC | RH | AR | MH | CA | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RC Robert Couzens 2543 | 18 | 5 3 - 2 | 5 3 - 1 | 3 2 - 2 | 5 3 - 0 | 0 | 18 | |||
RH Richard Hall 2037 | 16 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 3 2 - 2 | 0 | 16 | |||
AR Andy Rolfe 2061 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 11 | |||
MH Mark Harrop 2345 | 11 | 3 2 - 2 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 11 | |||
CA Christopher Anselmi 1657 | 10 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 0 | 10 | |||
AB Alex Baxter 1377 | 0 | 0 | 0 |
Division 2
Pts | HB | DB | TH | JC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
HB Henry Bush | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 0 | 12 | |||
DB Daniel Bartlett 1368 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
Karen Weir 1096 | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 0 | 12 | |||
TH Tom Haddow 649 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
JC Jason Chaplin 1587 | 0 | 0 | 0 |
Division 3
Pts | DN | DC | MS | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DN David Nolan 778 | 16 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
DC David Clifford 910 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
James Bloomfield | 5 | 5 3 - 0 | 0 | 5 | |||||
MS Malcolm Syme 843 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
RM Roy Mussell | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 4
Pts | SJ | AT | SB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SJ Stonny Joseph 726 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | ||
AT Anthony Tuddenham 718 | 14 | 1 0 - 3 | 3 2 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 14 | ||
Matt Renton 740 | 14 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 14 | ||
SB Steve Bartlett 802 | 13 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 13 | ||
Sam Clark 469 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 5
Pts | ZG | MC | RL | JP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ZG Zymante (Jam) Gintalaite 291 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
Richard Shaddick 279 | 17 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
MC Michael Couchman 342 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 16 | ||
RL Rachel Li | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 12 | ||
JP Joshua Pilcher 342 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |