Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
TSRC Mini League SEP-NOV : 04/10/2021 - 14/11/2021 (inactive)
Premier Division
| Pts | CB | JD | MN | MS | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 5 | 5 3 - 2 | 0 | 5 | |||||
JD James Dyer 2283 | 5 | 5 3 - 0 | 0 | 5 | |||||
MN Mark Neil 2707 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
MS Matthew Saunders 2489 | 0 | 0 | 0 | ||||||
MH Mark Harrop 2184 | 0 | 0 | 0 |
Division 1
| Pts | RC | JT | DC | SG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RC Richard Cooper | 0 | 0 | 0 | ||||||
JT Justin Tilley | 0 | 0 | 0 | ||||||
DC David Clifford 917 | 0 | 0 | 0 | ||||||
Karen Weir 1097 | 0 | 0 | 0 | ||||||
SG Simon Grey | 0 | 0 | 0 |
Division 2
| Pts | SB | NP | DN | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SB Steve Bartlett 786 | 0 | 0 | 0 | |||||
NP Nigel Pope | 0 | 0 | 0 | |||||
DN David Nolan 729 | 0 | 0 | 0 | |||||
DB Daniel Bartlett 1340 | 0 | 0 | 0 |
Division 3
| Pts | CD | MS | TH | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CD Clive Driscoll | 0 | 0 | 0 | |||||
MS Malcolm Syme 982 | 0 | 0 | 0 | |||||
TH Tom Haddow 801 | 0 | 0 | 0 | |||||
RM Roy Mussell | 0 | 0 | 0 |
Division 4
| Pts | ZG | ML | IS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Stephen Payne | 0 | 0 | 0 | |||||
ZG Zymante (Jam) Gintalaite 275 | 0 | 0 | 0 | |||||
ML Michael Luder 704 | 0 | 0 | 0 | |||||
IS Ian Swallow | 0 | 0 | 0 |
Division 5
| Pts | AG | GR | WC | FD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AG Alfie Grafton | 0 | 0 | 0 | |||||
GR George Russell | 0 | 0 | 0 | |||||
WC Warren Chambers | 0 | 0 | 0 | |||||
FD Finbar Dunne | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
| Pts | DG | AP | SB | EP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DG Don Gudgeon | 0 | 0 | 0 | |||||
AP Allen Pyner | 0 | 0 | 0 | |||||
SB Stephen Bullock | 0 | 0 | 0 | |||||
EP Eddie Pitman | 0 | 0 | 0 |

