Thanet Squash
Thanet Squash Rackets Club
Cycle
Late Autumn League : 29/09/2025 - 26/10/2025 (inactive)
Division 1
| Member | RH | CA | JC | JD | KS | C | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RH Richard Hall 2291 | ✕ | 0 | 19 | |||||
2 CA Christopher Anselmi 1789 | ✕ | – | 0 | 14 | ||||
3 JC Jason Chaplin 1602 | ✕ | – | 0 | 14 | ||||
4 JD James Dyer 2737 | – | ✕ | – | 0 | 13 | |||
5 KS Keith Stocker 1184 | ✕ | 0 | 8 | |||||
6 C Kevin Cupido 2202 | – | – | ✕ | 0 | 6 |
Division 2
| Member | MH | DB | AB | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 MH Mark Harrop 1772 | ✕ | – | 0 | 18 | ||||
2 DB Daniel Bartlett 1026 | ✕ | – | 0 | 16 | ||||
3 Karen Weir 978 | ✕ | 0 | 15 | |||||
4 AB Alex Baxter 1441 | – | ✕ | – | 0 | 13 | |||
5 DC David Clifford 1037 | ✕ | 0 | 11 | |||||
6 James Bloomfield | – | – | ✕ | 0 | 8 |
Division 3
| Member | MS | DN | SJ | SB | AT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MS Malcolm Syme 829 | ✕ | 0 | 25 | |||||
2 DN David Nolan 731 | ✕ | 0 | 17 | |||||
3 SJ Stonny Joseph 662 | ✕ | 0 | 17 | |||||
4 SB Steve Bartlett 618 | ✕ | 0 | 17 | |||||
5 AT Anthony Tuddenham 825 | ✕ | 0 | 16 | |||||
6 Matt Renton 545 | ✕ | 0 | 7 |

