Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
late summer leagues : 28/07/2025 - 31/08/2025 (inactive)
Premier Division
| Pts | CB | SC | MN | RC | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
SC Sanika Choudhari 3850 | 14 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||
MN Mark Neil 2855 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 13 | ||
RC Robert Couzens 2685 | 13 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 13 | ||
MH Mark Harrop 2177 | 8 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 |
Division 1
| Pts | RH | JC | MS | CA | HB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RH Richard Hall 2159 | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
JC Jason Chaplin 1589 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 0 | 0 | 9 | |||
MS Matthew Saunders 2406 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
CA Christopher Anselmi 1916 | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | ||||
HB Henry Bush | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Division 2
| Pts | AR | DB | KS | SJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Rolfe 1991 | 25 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | ||
DB Daniel Bartlett 1301 | 21 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 21 | ||
Craig Couzens 1285 | 20 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | ||
KS Keith Stocker 1266 | 17 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
Karen Weir 1156 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | ||
SJ Stonny Joseph 711 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
| Pts | DC | MS | DN | AT | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Clifford 928 | 21 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
MS Malcolm Syme 956 | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | |||
DN David Nolan 731 | 19 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 2 1 - 3 | 0 | 19 | ||
Matt Renton 637 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 14 | |||
AT Anthony Tuddenham 653 | 13 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 13 | ||
SB Steve Bartlett 747 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 0 | 13 |
Division 4
| Pts | ZG | TH | RL | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Sam Clark 466 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
James Bloomfield | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||||
Richard Shaddick 271 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | ||||
ZG Zymante (Jam) Gintalaite 282 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
TH Tom Haddow 904 | 0 | 0 | 0 | |||||||
RL Rachel Li | 0 | 0 | 0 |
Division 5
| Pts | DW | JP | MC | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DW Darryl Wilson 453 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
JP Joshua Pilcher 259 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||
MC Michael Couchman 360 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
RM Roy Mussell | 0 | 0 | 0 |

