Thanet Squash
Thanet Squash Rackets Club
Cycle
TSRC Mini League Aug-Sep 2021 : 02/08/2021 - 03/10/2021 (inactive)
Division 1
| Member | JT | AH | JC | SC | AR | JR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JT Justin Tilley 1804 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AH Alan Harris | – | ✕ | – | – | – | – | 0 | 0 |
=1 JC James Caps | – | – | ✕ | – | – | – | 0 | 0 |
=1 SC Shaun Chaplin | – | – | – | ✕ | – | – | 0 | 0 |
=1 AR Andy Rolfe 1589 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JR Jamie Roe | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | PD | AH | DC | JS | SJ | DB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 PD Peter Davies | ✕ | – | – | – | – | – | 0 | 0 |
=1 AH Andy Henstridge | – | ✕ | – | – | – | – | 0 | 0 |
=1 DC Del Clements | – | – | ✕ | – | – | – | 0 | 0 |
=1 JS John Stansfield | – | – | – | ✕ | – | – | 0 | 0 |
=1 SJ Stonny Joseph 662 | – | – | – | – | ✕ | – | 0 | 0 |
=1 DB Dean Barkley | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | AL | RL | HB | JL | IH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 AL Adrian Longhi | ✕ | – | – | – | – | – | 0 | 0 |
=1 Michael Couchman 266 | – | ✕ | – | – | – | – | 0 | 0 |
=1 RL Rachel Li | – | – | ✕ | – | – | – | 0 | 0 |
=1 HB Helen Bradley | – | – | – | ✕ | – | – | 0 | 0 |
=1 JL James Lemon | – | – | – | – | ✕ | – | 0 | 0 |
=1 IH Ian Hatt | – | – | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | AG | GR | IS | WC | RP | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AG Alfie Grafton | ✕ | – | – | – | – | 0 | 0 |
=1 GR George Russell | – | ✕ | – | – | – | 0 | 0 |
=1 IS Ian Swallow | – | – | ✕ | – | – | 0 | 0 |
=1 WC Warren Chambers | – | – | – | ✕ | – | 0 | 0 |
=1 RP Ryan Pettman | – | – | – | – | ✕ | 0 | 0 |
Dormant Member
| Member | DG | AP | SB | EP | Bns | Pts |
|---|---|---|---|---|---|---|
=1 DG Don Gudgeon | ✕ | – | – | – | 0 | 0 |
=1 AP Allen Pyner | – | ✕ | – | – | 0 | 0 |
=1 SB Stephen Bullock | – | – | ✕ | – | 0 | 0 |
=1 EP Eddie Pitman | – | – | – | ✕ | 0 | 0 |

