Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Christmas league : 22/11/2023 - 31/12/2023 (inactive)
Premier Division
| Pts | MN | CB | MH | JT | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MN Mark Neil 2708 | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
CB Caspar Bloomfield | 13 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 0 | 13 | ||
MH Mark Harrop 2185 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
JT Justin Tilley | 6 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 6 | |||
MS Matthew Saunders 2491 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Division 1
| Pts | CM | SG | AR | DB | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Charles Molony | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
SG Simon Grey | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
AR Andy Rolfe 2077 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
DB Daniel Bartlett 1340 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
DC David Clifford 963 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 2
| Pts | CA | DN | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CA Chris Anselmi | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
Karen Weir 1096 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
Craig Couzens 1280 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
DN David Nolan 729 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
SC Shaun Chaplin | 0 | 0 | 0 |
Division 3
| Pts | TH | C | DP | NP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow 801 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
C Kevin Cupido 2196 | 5 | 5 3 - 0 | 0 | 5 | |||||
DP Darren Platt | 2 | 2 1 - 3 | 0 | 2 | |||||
NP Nigel Pope | 0 | 0 | 0 | ||||||
James Bloomfield | 0 | 0 | 0 |
Division 4
| Pts | CD | RM | ML | WR | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CD Clive Driscoll | 12 | 5 3 - 0 | 5 3 - 2 | 2 1 - 3 | 0 | 12 | |||
RM Roy Mussell | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
ML Michael Luder 704 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
WR Warren Roe | 5 | 5 3 - 1 | 0 | 5 | |||||
JT Jeremy Thornton | 0 | 0 | 0 |
Division 5
| Pts | SJ | ZG | SK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SJ Stonny Joseph 721 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
ZG Zymante (Jam) Gintalaite 276 | 1 | 1 0 - 3 | 0 | 1 | |||||
Balint Furdek | 1 | 1 0 - 3 | 0 | 1 | |||||
Gordon Hatt | 0 | 0 | 0 | ||||||
SK Simon Kinsey | 0 | 0 | 0 |
Division 6
| Pts | JE | WB | TW | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Michael Couchman | 0 | 0 | 0 | ||||||
JE Jack Eastwood | 0 | 0 | 0 | ||||||
WB Weston Beckwith | 0 | 0 | 0 | ||||||
TW Tim Williams | 0 | 0 | 0 | ||||||
SW Samuel White | 0 | 0 | 0 |
Division 7
| Pts | AT | DE | ML | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AT Anthony Tuddenham 710 | 0 | 0 | 0 | |||||
DE Daniel Evans | 0 | 0 | 0 | |||||
ML Marc Lloyd | 0 | 0 | 0 | |||||
MC Michael Cadby | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

