Thanet Squash
Thanet Squash Rackets Club
Cycle
Sep/Oct 2019 : 23/09/2019 - 27/10/2019 (inactive)
Division 1
| Member | SC | JD | KS | DN | DC | MS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 SC Shaun Chaplin 1957 | ✕ | – | 0 | 20 | ||||
=1 JD James Dyer 2736 | – | ✕ | 0 | 20 | ||||
3 KS Keith Stocker 1184 | ✕ | – | 0 | 14 | ||||
4 DN David Nolan 731 | ✕ | 0 | 12 | |||||
5 DC Dale Cawdron | – | ✕ | – | 0 | 10 | |||
6 MS Malcolm Syme 827 | – | ✕ | 0 | 6 |
Division 6
| Member | RM | MB | DW | ML | ML | AL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RM Roy Mussell | ✕ | 0 | 25 | |||||
2 MB Michael Beanse | ✕ | 0 | 21 | |||||
3 DW Darryl Wilson | ✕ | – | 0 | 15 | ||||
4 ML Michael Luder 559 | – | ✕ | 0 | 12 | ||||
5 ML Max Lithman | ✕ | 0 | 12 | |||||
6 AL Adrian Longhi | ✕ | 0 | 10 |
Dormant Member
| Member | IK | DC | SB | AS | AP | EP | LK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 IK Ian Kirkpatrick | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 DC David Clifford 1035 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 SB Stephen Bullock | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 AS Aaron Stanley | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 AP Andy Pluckrose | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 EP Eddie Pitman | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 LK Lloyd Knowlton | – | – | – | – | – | – | ✕ | 0 | 0 |

